USAF by category — there's a chronological index for European missions here
Category 0 | ||||
callsign | area | dates | aircraft | notes |
10-0217 | EUR | 2020-03-13 to 2020-03-26 | 10-0217 08-8199 10-0218 | |
RCH353 | EUR | 2020-04-17 to 2020-05-01 | 10-0220 10-0218 10-0219 | |
RCH4202 | EUR | 2022-12-01 to 2022-12-15 | 10-0219 08-8192 10-0218 10-0217 | |
RCH3264 | EUR | 2023-03-16 to 2023-03-28 | 09-9211 08-8201 10-0218 | |
RCH4592 | EUR | 2023-06-04 to 2023-06-15 | 08-8203 10-0217 08-8202 | |
RCH4135 | EUR | 2023-11-05 to 2023-11-15 | 08-8197 08-8202 10-0219 | |
RCH3264 | EUR | 2024-05-25 to 2024-06-06 | 10-0216 08-8200 08-8195 | |
RCH4163 | EUR | 2024-06-21 to 2024-07-04 | 10-0216 10-0219 08-8200 | |
RCH4540 | EUR | 2024-10-11 to 2024-10-?? | 10-0219 | |
Category 1 | ||||
callsign | area | dates | aircraft | notes |
10-0219 | EUR | 2020-01-28 to 2020-02-01 | 10-0219 | |
RCH730 | EUR | 2020-05-12 to 2020-05-20 | 10-0219 | } missions overlap |
RCH501 | EUR | 2020-05-17 to 2020-05-21 | 10-0220 | |
RCH477 | EUR | 2020-06-07 to 2020-06-12 | 10-0219 | |
RCH595 | EUR | 2020-09-12 to 2020-09-22 | 08-8197 | |
RCH278 | EUR | 2021-07-17 to 2021-07-24 | 08-8195 | |
RCH354 | USA | 2021-08-23 to 2021-08-27 | 08-8192 | |
RCH475 | EUR | 2021-09-18 to 2021-09-26 | 10-0219 | |
VINYL41 | USA | 2021-10-25 to 2021-10-29 | 10-0218 | |
DEED149 | USA | 2021-11-15 to 2021-11-19 | 10-0219 | |
RCH4164 | USA | 2022-03-21 to 2022-03-24 | 10-0217 | |
DEED177 | USA | 2022-04-06 to 2022-04-09 | 10-0219 | |
TEDDY81 | USA | 2022-04-18 to 2022-04-22 | 10-0220 | |
RCH4553 | EUR | 2022-05-14 to 2022-05-24 | 10-0219 | |
DEED209 | USA | 2022-08-29 to 2022-09-01 | 10-0216 | |
RCH4573 | EUR | 2022-09-10 to 2022-09-17 | 10-0217 | |
RCH4538 | EUR | 2022-10-22 to 2022-10-29 | 10-0219 | |
DEED167 | USA | 2023-02-06 to 2023-02-08 | 10-0219 | |
DEED199 | USA | 2023-02-21 to 2023-02-24 | 08-8192 | |
RCH4554 | EUR | 2023-04-15 to 2023-04-25 | 09-9210 | |
KECK219 | USA | 2023-05-22 to 2023-05-25 | 09-9211 | |
VINYL47 | USA | 2023-08-14 to 2023-08-17 | 08-8192 | |
DEED174 | USA | 2023-08-28 to 2023-08-30 | 09-9211 | |
RCH4597 | EUR | 2023-09-30 to 2023-10-06 | 09-9211 | |
TEDDY47 | USA | 2023-12-04 to 2023-12-06 | 08-8202 | |
DEED202 | USA | 2024-03-25 to 2024-03-29 | 10-0219 | |
RCH4178 | EUR | 2024-04-06 to 2024-04-11 | 08-8200 | |
DEED184 | USA | 2024-04-14 to 2024-04-16 | 08-8195 | |
Category 2 | ||||
callsign | area | dates | aircraft | notes |
10-0218 | EUR | 2020-03-13 to 2020-03-26 | 10-0218 | |
RCH413 | EUR | 2020-05-09 to 2020-05-15 | 10-0216 | |
RCH559 | EUR | 2020-06-23 to 2020-06-28 | 09-9210 | |
RCH983 | EUR | 2020-08-16 to 2020-08-21 | 08-8194 | |
RCH470 | EUR | 2020-09-14 to 2020-09-18 | 08-8192 | |
RCH346 | EUR | 2020-10-04 to 2020-10-10 | 08-8197 | |
RAWLY42 | USA | 2020-10-18 to 2020-10-21 | 09-9209 | |
RCH600 | EUR | 2020-11-01 to 2020-11-07 | 03-3127 | |
RCH140 | EUR | 2020-12-06 to 2020-12-12 | 10-0219 | |
RCH558 | EUR | 2021-01-24 to 2021-01-29 | 98-0053 | |
RCH270 | EUR | 2021-02-21 to 2021-03-02 | 09-9211 | |
RCH455 | EUR | 2021-03-13 to 2021-03-18 | 10-0218 | |
RCH420 | EUR | 2021-04-24 to 2021-04-29 | 08-8195 | |
RCH155 | EUR | 2021-05-16 to 2021-05-21 | 03-3127 | |
RCH105 | EUR | 2021-06-20 to 2021-06-23 | 09-9211 | |
RAWLY41 | USA | 2021-08-02 to 2021-08-04 | 08-8197 | |
RCH558 | EUR | 2021-08-14 to 2021-08-20 | 08-8193 | |
RAWLY41 | USA | 2021-10-04 to 2021-10-06 | 10-0218 | |
RCH452 | EUR | 2021-10-16 to 2021-10-21 | 08-8192 | |
RCH272 | EUR | 2021-11-01 to 2021-11-06 | 10-0218 | |
RCH912 | EUR | 2021-12-04 to 2021-12-10 | 10-0219 | |
RAWLY41 | USA | 2022-01-10 to 2022-01-12 | 10-0220 | |
RCH585 | EUR | 2022-01-23 to 2022-01-28 | 09-9211 | |
RCH038 | EUR | 2022-02-06 to 2022-02-12 | 10-0217 | |
RAWLY42 | USA | 2022-02-22 to 2022-01-24 | 09-9211 | |
RCH108 | USA | 2022-03-09 to 2022-03-11 | 09-9211 | |
RCH225 | EUR | 2022-04-03 to 2022-04-09 | 09-9211 | |
BETTY04 | USA | 2022-04-26 to 2022-04-27 | 02-1109 | |
RCH145 | EUR | 2022-05-10 to 2022-05-18 | 02-1110 | |
TOTO42 | USA | 2022-05-24 to 2022-05-25 | 09-9209 | |
BLUES42 | USA | 2022-06-28 to 2022-06-29 | 95-0103 | |
RCH118 | EUR | 2022-07-09 to 2022-07-16 | 09-9211 | |
IMMIX42 | USA | 2022-07-25 to 2022-07-26 | 10-0219 | |
SHRUB41 | USA | 2022-08-08 to 2022-08-10 | 10-0218 | |
TEDDY40 | USA | 2022-08-10 to 2022-08-11 | 98-0052 | |
RCH218 | EUR | 2022-08-21 to 2022-08-28 | 03-3120 | |
GOLLY41 | USA | 2022-09-06 to 2022-09-07 | 99-0166 | |
RCH409 | EUR | 2022-09-18 to 2022-09-24 | 10-0219 | |
KATE41 | USA | 2022-10-03 to 2022-10-10 | 08-8196 02-1109 | |
RCH246 | EUR | 2022-10-15 to 2022-10-21 | 03-3127 | |
RCH417 | EUR | 2022-10-29 to 2022-11-05 | 10-0217 | |
RCH402 | EUR | 2022-11-15 to 2022-11-21 | 09-9210 | |
RCH462 | EUR | 2023-01-08 to 2023-01-15 | 10-0219 | |
MINCE42 | USA | 2023-01-22 to 2023-01-25 | 10-0219 | |
RCH177 | EUR | 2023-02-05 to 2023-02-10 | 08-8201 | |
RCH618 | EUR | 2023-03-05 to 2023-03-10 | 02-1110 | |
JUICE41 | USA | 2023-04-03 to 2023-04-04 | 99-0059 | |
RCH698 | EUR | 2023-04-15 to 2023-04-22 | 94-0066 | |
RCH337 | EUR | 2023-04-29 to 2023-05-12 | 08-8203 | |
RCH127 | EUR | 2023-06-24 to 2023-06-30 | 01-0187 | |
RCH799 | EUR | 2023-07-22 to 2023-07-27 | 08-8201 | |
DIZZY41 | USA | 2023-08-07 to 2023-08-09 | 10-0220 | |
RCH218 | EUR | 2023-08-20 to 2023-08-27 | 08-8200 | |
RAGS41 | USA | 2023-09-11 to 2023-09-13 | 08-8192 | |
RCH104 | EUR | 2023-09-30 to 2023-10-06 | 08-8192 | |
LULU42 | USA | 2023-10-12 to 2023-10-13 | 10-0217 | |
LENA43 | USA | 2023-10-25 to 2023-10-26 | 10-0217 | |
RCH778 | EUR | 2023-12-11 to 2024-01-09 | 09-9210 | |
THORN41 | USA | 2024-01-08 to 2024-01-10 | 08-8202 | |
RCH792 | EUR | 2024-01-20 to 2024-02-14 | 08-8203 | |
RCH625 | EUR | 2024-02-05 to 2024-02-11 | 10-0219 | |
PORTA42 | USA | 2024-02-08 to 2024-02-09 | 96-0003 | |
SILK43 | USA | 2024-02-15 | 03-3120 | |
MANGE44 | USA | 2024-02-26 to 2024-02-27 | 08-8200 | |
GOBI41 | USA | 2024-03-10 to 2024-03-11 | 10-0219 | |
RCH225 | EUR | 2024-03-23 to 2024-03-28 | 09-9211 | |
RCH104 | EUR | 2024-04-13 to 2024-04-20 | 10-0216 | |
ROUST42 | USA | 2024-04-29 to 2024-04-30 | 94-0066 | |
RCH735 | EUR | 2024-05-05 to 2024-05-23 | 08-8193 | |
GEODE44 | USA | 2024-06-25 to 2024-06-26 | 08-8195 | |
RCH663 | EUR | 2024-07-14 to 2024-07-22 | 10-0216 | |
DRAT45 | USA | 2024-07-29 to 2024-07-31 | 09-9209 | |
PARK41 | USA | 2024-08-06 to 2024-08-11 | 95-0106 | |
RCH661 | EUR | 2024-08-09 to 2024-09-01 | 09-9209 | |
SHOOK43 | USA | 2024-08-26 to 2024-08-27 | 10-0216 | |
MELT41 | USA | 2024-09-09 to 2024-09-11 | 09-9211 | |
RCH190 | EUR | 2024-09-20 to 2024-09-28 | 08-8196 | |
Europe, Other | ||||
callsign | area | dates | aircraft | notes |
RCH571 | CZ | 2023-08-15 to 2023-08-17 | 02-1099 | |
RCH4531 | FR | 2023-09-19 to 2023-09-24 | 09-9211 | |
RCH674 | CZ | 2023-09-30 to 2023-10-03 | 08-8195 | |
RCH717 | CZ | 2024-01-09 to 2024-01-13 | 06-6155 | |
RCH227 | CZ | 2024-03-21 to 2024-03-23 | 04-4134 | |
RCH602 | CZ | 2024-06-10 to 2024-06-13 | 08-8197 | |
Notes | ||||
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors