Aircraft reg: | 09-9209 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae49c5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mission №: | PES05TH04222 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2024-08-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2024-08-10 and 2024-08-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Diversion into Ramstein, 2024-08-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2024-08-13 and 2024-08-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
* The destination should have been Büchel, but the flight diverted into Ramstein while over Luxemburg. The plane began squawking 7600 (no radio) at 15:26, position approx. 30 nm west of Ramstein, and then 7700 (emergency) at 15:38, position approx. 9 nm east of Ramstein on final approach. |
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors