| Aircraft reg: | 95-0106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae07e9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission №: | PES05TH04158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2026-06-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | Europe, 2026-06-09 and 2026-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2026-06-11 and 2026-06-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors