Aircraft reg: | 03-3127 | ||||||||||||||||||||||||||||||||||||||
ICAO id: | ae1238 | ||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||
Source URLs: | 2021-05-16 | ||||||||||||||||||||||||||||||||||||||
2021-05-17 | |||||||||||||||||||||||||||||||||||||||
2021-05-19 | |||||||||||||||||||||||||||||||||||||||
2021-05-20 | |||||||||||||||||||||||||||||||||||||||
2021-05-21 | |||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2021-05-17 to 2021-05-21 | ||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors