| Aircraft reg: | 99-0059 | ||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae0805 | ||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||
| Mission №: | PES05TH04193 | ||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2026-07-12 | ||||||||||||||||||||||||||||||||||||||||||
| 2026-07-13 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-07-14 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-07-15 | |||||||||||||||||||||||||||||||||||||||||||
| Satellite photos: | Büchel AB, 2026-07-14 shows the C-17 on pad DE-ARM N (west of northern end of runway) | ||||||||||||||||||||||||||||||||||||||||||
| Volkel AB, 2026-07-15 shows the C-17 on HCP (north of runway centre point) | |||||||||||||||||||||||||||||||||||||||||||
| (from Copernicus) | |||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors