| Aircraft reg: | 10-0218 | ||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae4f12 | ||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2021-10-25 | ||||||||||||||||||||||||||||||||||||||
| 2021-10-26 | |||||||||||||||||||||||||||||||||||||||
| 2021-10-28 | |||||||||||||||||||||||||||||||||||||||
| 2021-10-29 | |||||||||||||||||||||||||||||||||||||||
| Maps: | USA, 2021-10-25 to 2021-10-29 | ||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors