Aircraft reg: | 08-8197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae2fa9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2020-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2020-10-05 to 2020-10-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
* flypast at U.S. Air Force Academy, Colorado Springs |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors