Aircraft reg: | 08-8200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae2fac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mission №: | PEN05TZ04232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2023-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2023-08-21 to 2023-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors