Aircraft reg: | 10-0219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae4f13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2025-01-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-01-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-01-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | USA, 2025-01-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA, 2025-01-30 and 2025-01-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors