| Itinerary: |
| Flight id |
UTC/GMT |
local |
|
Airfield |
| RCH475 |
2018-12-06 03:10 | (05) 19:10 | dep | McChord AFB |
| 2018-12-06 12:45 | (06) 12:45 | arr | RAF Lakenheath |
| 2018-12-07 11:50 | (07) 11:50 | dep | RAF Lakenheath |
| 2018-12-07 12:42 | (07) 12:42 | arr | RAF Lossiemouth |
| 2018-12-08 ??:?? | (08) ??:?? | dep | RAF Lossiemouth 1 |
| 2018-12-08 ??:?? | (08) ??:?? | arr | Wick John O'Groats Airport 1 |
| 2018-12-08 ??:?? | (08) ??:?? | dep | Wick John O'Groats Airport 1 |
| 2018-12-08 15:11 | (08) 15:11 | arr | RAF Lossiemouth 1 |
| 2018-12-08 17:24 | (08) 17:24 | dep | RAF Lossiemouth 1 |
| 2018-12-09 03:42 | (08) 22:42 | arr | Knoxville McGhee-Tyson Airport 2 |
- 1 ADSBex has no data for this aircraft on 2018-12-08, presumably
these flights were 'dark'; source for these flights is Fighter Control
- 2 from Knoxville the C-17 started a PNAF Category 0 mission
|
|