Aircraft reg: | 08-8196 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae2fa8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mission №: | PES05TH04264 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2024-09-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2024-09-21 to 2024-09-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors