| Aircraft reg: | 10-0218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae4f12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2021-03-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | Europe, 2021-03-14 to 2021-03-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
* presumed to/from Incirlik AB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors