Aircraft reg: | 02-1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae117c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2022-05-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2022-05-11 to 2022-05-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
* to/from Souda AB, Crete (a.k.a. Chania International Airport). Confirmed |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors