Aircraft reg: | 02-1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae117c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2023-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2023-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-03-06 and 2023-03-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-03-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-03-09 and 2023-03-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors