Aircraft reg: | 10-0219 | ||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae4f13 | ||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2023-01-08 | ||||||||||||||||||||||||||||||||||||||||||||||
2023-01-12 | |||||||||||||||||||||||||||||||||||||||||||||||
2023-01-13 | |||||||||||||||||||||||||||||||||||||||||||||||
2023-01-14 | |||||||||||||||||||||||||||||||||||||||||||||||
2023-01-15 | |||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2023-01-08 | ||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-01-12 | |||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-01-13 | |||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors