| Aircraft reg: | 10-0218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae4f12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2021-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-11-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-11-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-11-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-11-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | Europe, 2021-11-01 to 2021-11-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
* presumed to/from Incirlik AB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors