Aircraft reg: | 10-0217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae4d6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2022-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | Europe, 2022-10-30 to 2022-11-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors