Aircraft reg: | 94-0066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae07e0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2023-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | USA, 2023-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-04-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-04-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-04-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-04-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-04-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North America, 2023-04-21 and 2023-04-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors