| Aircraft reg: | 10-0220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae4f14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission №: | PES05TH04025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2026-01-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | Europe, 2026-01-26 to 2026-01-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2026-01-30 and 2026-01-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors