| Aircraft reg: | 09-9211 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae49c7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2023-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | N. America, 2023-03-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-03-17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands and Germany, 2023-03-21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Europe, 2023-03-21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| East Atlantic Refuel, 2023-03-21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA, 2023-03-21 and 2023-03-22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA flight test, 2023-03-23 and 2023-03-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA, 2023-03-27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
* presumably, this was a flight-test, after which this aircraft was replaced as primary by 08-8201, see below |
||||||||||||||||||||||||||||||||||||||||||||||||
| Air-refuelling: |
|
| Aircraft reg: | 10-0218 | ||||||||||||||||||||||
| ICAO id: | ae4f12 | ||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||
| Source URLs: | 2023-03-16 | ||||||||||||||||||||||
| 2023-03-17 | |||||||||||||||||||||||
| 2023-03-27 | |||||||||||||||||||||||
| 2023-03-28 | |||||||||||||||||||||||
| Maps: | N. America, 2023-03-16 | ||||||||||||||||||||||
| Europe, 2023-03-17 | |||||||||||||||||||||||
| UK, 2023-03-27 | |||||||||||||||||||||||
| North America, 2023-03-28 | |||||||||||||||||||||||
| Itinerary: |
* during engine run-up, the aircraft was on Hot Cargo Pad P. |
| Aircraft reg: | 08-8201 | ||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae2fad | ||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2023-03-19 | ||||||||||||||||||||||||||||||||||||||
| 2023-03-27 | |||||||||||||||||||||||||||||||||||||||
| 2023-03-28 | |||||||||||||||||||||||||||||||||||||||
| Maps: | USA, 2023-03-19 | ||||||||||||||||||||||||||||||||||||||
| USA, 2023-03-27 | |||||||||||||||||||||||||||||||||||||||
| West Atlantic Refuel, 2023-03-27 | |||||||||||||||||||||||||||||||||||||||
| Europe, 2023-03-27 | |||||||||||||||||||||||||||||||||||||||
| Netherlands and Germany, 2023-03-27 | |||||||||||||||||||||||||||||||||||||||
| Europe, 2023-03-28 | |||||||||||||||||||||||||||||||||||||||
| North America, 2023-03-28 | |||||||||||||||||||||||||||||||||||||||
| Itinerary: |
* this aircraft is now the primary |
||||||||||||||||||||||||||||||||||||||
| Air-refuelling: |
* did not launch
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors