Aircraft reg: | 08-8201 | ||||||||||||||||||||||||||||||||||||||||||||||
ICAO id: | ae2fad | ||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||
Mission №: | PEN05TZ04203 | ||||||||||||||||||||||||||||||||||||||||||||||
Source URLs: | 2023-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||
2023-07-23 | |||||||||||||||||||||||||||||||||||||||||||||||
2023-07-24 | |||||||||||||||||||||||||||||||||||||||||||||||
2023-07-25 | |||||||||||||||||||||||||||||||||||||||||||||||
2023-07-26 | |||||||||||||||||||||||||||||||||||||||||||||||
2023-07-27 | |||||||||||||||||||||||||||||||||||||||||||||||
Maps: | USA, 2023-07-22 and 2023-07-23 | ||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-07-23 and 2023-07-24 | |||||||||||||||||||||||||||||||||||||||||||||||
Europe, 2023-07-25 and 2023-07-26 | |||||||||||||||||||||||||||||||||||||||||||||||
USA, 2023-07-26 and 2023-07-27 | |||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors