| Aircraft reg: | 10-0218 | ||||||||||||||||||||||||||||||||||||
| ICAO id: | ae4f12 | ||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||
| Source URLs: | 2018-12-10 | ||||||||||||||||||||||||||||||||||||
| 2018-12-11 | |||||||||||||||||||||||||||||||||||||
| 2018-12-12 | |||||||||||||||||||||||||||||||||||||
| Maps: | USA, 2018-12-10 to 2018-12-12 | ||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
||||||||||||||||||||||||||||||||||||
Flight data from ADS-B Exchange; times may be inaccurate due to low quality of data in older parts of the archive.
Maps created using OpenStreetMap tiles © OpenStreetMap contributors