| Aircraft reg: | 01-0187 | ||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae10b6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2023-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-27 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | North America, 2023-06-24 and 2023-06-25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-27 | |||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-28 | |||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-30 | |||||||||||||||||||||||||||||||||||||||||||||||
| North America, 2023-06-30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors