| Aircraft reg: | 08-8203 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae2faf | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2023-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | North America, 2023-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-04 and 2023-06-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Atlantic, 2023-06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA, 2023-06-07 and 2023-06-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| USA, 2023-06-14 and 2023-06-15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Air-refuelling: |
|
| Aircraft reg: | 08-8202 | ||||||||||||||||||||||||||||||
| ICAO id: | ae2fae | ||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | ||||||||||||||||||||||||||||||
| Source URLs: | 2023-06-04 | ||||||||||||||||||||||||||||||
| 2023-06-05 | |||||||||||||||||||||||||||||||
| 2023-06-13 | |||||||||||||||||||||||||||||||
| 2023-06-14 | |||||||||||||||||||||||||||||||
| Maps: | North America, 2023-06-04 | ||||||||||||||||||||||||||||||
| Europe, 2023-06-04 and 2023-06-05 | |||||||||||||||||||||||||||||||
| Europe, 2023-06-13 | |||||||||||||||||||||||||||||||
| North America, 2023-06-13 and 2023-06-14 | |||||||||||||||||||||||||||||||
| Photo: | Lakenheath Hot Cargo Pad Papa, satellite photo from Arcgis Online | ||||||||||||||||||||||||||||||
| Itinerary: |
|
| Aircraft reg: | 10-0217 | |||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae4d6a | |||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | |||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2023-06-06 | |||||||||||||||||||||||||||||||||||||||
| 2023-06-12 | ||||||||||||||||||||||||||||||||||||||||
| 2023-06-13 | ||||||||||||||||||||||||||||||||||||||||
| 2023-06-14 | ||||||||||||||||||||||||||||||||||||||||
| 2023-06-15 | ||||||||||||||||||||||||||||||||||||||||
| Maps: | USA, 2023-06-06 | |||||||||||||||||||||||||||||||||||||||
| USA, 2023-06-12 and 2023-06-13 | ||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-13 | ||||||||||||||||||||||||||||||||||||||||
| Europe, 2023-06-14 and 2023-06-15 | ||||||||||||||||||||||||||||||||||||||||
| North America, 2023-06-15 | ||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
* this aircraft is now the primary |
|||||||||||||||||||||||||||||||||||||||
| Air-refuelling: |
|
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors