serial | i.d. | departure | arrival | maps | notes | NOTAMs | ||||
---|---|---|---|---|---|---|---|---|---|---|
ZZ178 | RRR6640 | 2024-01-29 11:26 | Mon | Brize Norton | 2024-01-29 21:51 | Mon | Patrick | 1 detail | ||
2024-01-30 16:26 | Tue | Patrick | 2024-01-30 20:31 | Tue | Kirtland | 2 detail | ||||
RRR6641 | 2024-02-01 16:19 | Thu | Kirtland | 2024-02-01 19:23 | Thu | Cape Canaveral | 3 detail | M0011/24 | ||
2024-02-02 16:16 | Fri | Cape Canaveral | 2024-02-02 23:59 | Fri | Brize Norton | 4 detail | ||||
ZZ174 | RRR6400 | 2024-02-26 12:17 | Mon | Brize Norton | 2024-02-26 20:27 | Mon | Westover | 1 detail | M0354/24 | |
RRR6401 | 2024-02-29 15:13 | Thu | Westover | 2024-02-29 22:05 | Thu | Brize Norton | a b | detail | ||
ZZ171 | RRR6642 | 2024-03-18 12:26 | Mon | Brize Norton | 2024-03-18 22:49 | Mon | Charleston | 1 detail | ||
2024-03-19 16:53 | Tue | Charleston | 2024-03-19 20:36 | Tue | Kirtland | 2 detail | ||||
RRR6643 | 2024-03-21 17:26 | Thu | Kirtland | 2024-03-21 20:33 | Thu | Cape Canaveral | 3 detail | |||
2024-03-22 15:43 | Fri | Cape Canaveral | 2024-03-22 23:16 | Fri | Brize Norton | detail | ||||
ZZ174 | RRR6642 | 2024-04-08 09:13 | Mon | Brize Norton | 2024-04-08 18:43 | Mon | Cape Canaveral | 1 | ||
2024-04-10 13:50 | Wed | Cape Canaveral | 2024-04-10 17:56 | Wed | Kirtland | 2 detail | ||||
RRR6643 | 2024-04-11 16:00 | Thu | Kirtland | 2024-04-11 20:30 | Thu | Westover | 3 detail | |||
2024-04-11 16:13 | Fri | Westover | 2024-04-11 22:32 | Fri | Brize Norton | detail | ||||
ZZ171 | RRR6640 | 2024-05-13 10:13 | Mon | Brize Norton | 2024-05-13 17:25 | Mon | Pease | 1 detail | ||
2024-05-14 14:15 | Tue | Pease | 2024-05-14 18:47 | Tue | Kirtland | 2 detail | ||||
RRR6641 | 2024-05-16 16:18 | Thu | Kirtland | 2024-05-16 20:17 | Thu | Westover | 3 detail | M0728/24 M0729/24 | ||
2024-05-17 15:20 | Fri | Westover | 2024-05-17 22:15 | Fri | Brize Norton | 4 detail | ||||
ZZ171 | RRR6642 | 2024-05-21 06:54 | Tue | Brize Norton | 2024-05-21 15:40 | Tue | Charleston | detail | ||
RRR6643 | 2024-05-23 03:54 | Thu | Charleston | 2024-05-23 11:47 | Thu | Brize Norton | detail | |||
ZZ178 | RRR6640 | 2024-06-24 11:25 | Mon | Brize Norton | 2024-06-24 18:55 | Mon | Pease | 1 detail | ||
2024-06-25 14:20 | Tue | Pease | 2024-06-25 16:37 | Tue | Redstone | detail | M0615/24 | |||
2024-06-25 18:34 | Tue | Redstone | 2024-06-25 21:11 | Tue | Kirtland | 5 detail | ||||
RRR6641 | 2024-06-27 16:08 | Thu | Kirtland | 2024-06-27 19:47 | Thu | Westover | 6 detail | M0889/24 M0891/24 | ||
2024-06-28 15:38 | Fri | Westover | 2024-06-28 22:09 | Fri | Brize Norton | 4 detail | ||||
ZZ173 | RRR6640 | 2024-07-29 10:51 | Mon | Brize Norton | 2024-07-29 19:26 | Mon | Knoxville | 1 detail | ||
2024-07-31 16:10 | Wed | Knoxville | 2024-07-31 23:48 | Wed | Brize Norton | 4 detail | ||||
ZZ173 | RRR6642 | 2024-08-12 09:30 | Mon | Brize Norton | 2024-08-12 19:45 | Mon | Cape Canaveral | 1 detail | M0127/24 | |
2024-08-13 15:06 | Tue | Cape Canaveral | 2024-08-13 18:29 | Tue | Kirtland | 2 detail | M0128/24 | |||
RRR6643 | 2024-08-22 19:07 | Thu | Kirtland | 2024-08-22 23:15 | Thu | Pease | 3 detail | |||
2024-05-28 19:17 | Wed | Pease | 2024-05-29 01:24 | Thu | Brize Norton | detail | ||||
ZZ173 | RRR6120 | 2024-09-16 10:56 | Mon | Brize Norton | 2024-09-16 20:11 | Mon | Cape Canaveral | 1 detail | ||
2024-09-17 14:27 | Tue | Cape Canaveral | 2024-09-17 18:13 | Tue | Kirtland | 2 detail | M0141/24 | |||
RRR6121 | 2024-09-19 16:05 | Thu | Kirtland | 2024-09-19 19:55 | Thu | Westover | 3 detail | M1273/24 | ||
2024-09-20 15:09 | Fri | Westover | 2024-09-20 21:33 | Fri | Brize Norton | 4 detail | ||||
ZZ178 | RRR6210 | 2024-10-28 09:59 | Mon | Brize Norton | 2024-10-28 19:51 | Mon | Cape Canaveral | 1 detail | M0161/24 | |
2024-10-29 14:14 | Tue | Cape Canaveral | 2024-10-29 17:55 | Tue | Kirtland | 2 detail | M0162/24 | |||
2024-10-31 16:09 | Thu | Kirtland | 2024-10-31 19:37 | Thu | Westover | 3 detail | ||||
RRR6211 | 2024-11-01 15:11 | Fri | Westover | 2024-11-01 21:39 | Fri | Brize Norton | 4 detail | |||
ZZ176 | RRR6100 | 2024-11-19 10:30 | Tue | Brize Norton | 2024-11-19 19:46 | Tue | Charleston | 1 detail | ||
RRR6101 | 2024-11-21 05:53 | Thu | Charleston | 2024-11-21 13:19 | Thu | Brize Norton | 4 detail | M0974/24 M0976/24 | ||
Notes: | ||||||||||
1 | from bay 36 | |||||||||
2 | to pad 5 | |||||||||
3 | from pad 5 | |||||||||
4 | to bay 36 | |||||||||
5 | to D ramp | |||||||||
6 | from D ramp |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors
All times UTC/GMT