Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-05-14T14:31:14.434Z | 2761735095 | 43C171 | 00201A | ZZ171 | - #MDINI/ID00201A,RRR6640,COLLINSAM123/MR0,0/AFKBWI,KJFK/TD141630,16308FFE |
2024-05-14T14:42:34.955Z | 2761780544 | 43C171 | 00201A | ZZ171 | - #MDFTX/ID00201A,RRR6640,COLLINSAM123/MR1,/FXREQUESTED TAF AND METAR FOR KFFO AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN66BE |
2024-05-14T14:45:58.402Z | 2761794249 | 43C171 | 00201A | ZZ171 | - #MDFTX/ID00201A,RRR6640,COLLINSAM123/MR2,/FXREQUESTED TAF AND METAR FOR KOFF AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAINC426 |
2024-05-14T14:47:44.387Z | 2761802215 | 43C171 | 00201A | ZZ171 | - #MDFTX/ID00201A,RRR6640,COLLINSAM123/MR3,/FXREQUESTED TAF AND METAR FOR KABQ AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN1F18 |
2024-05-14T14:49:31.928Z | 2761809335 | 43C171 | 00201A | ZZ171 | - #MDFTX/ID00201A,RRR6640,COLLINSAM123/MR4,/FXREQUESTED TAF AND METAR FOR KABQ AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAINC3A5 |
2024-05-14T15:47:29.252Z | 2762031008 | 43C171 | 00201A | ZZ171 | F35AXA6640#M2BENG/ID00201A,RRR6640,COLLINSAM123/DC14052024,154632/MR35,/EN2,ENGSC,762,M243,48,P35992,0,0,840,880,P411,4006,4009,1314,1314,1,0,14799,1400,2090,P1400,,,,,0,P1,2318,1,P996,P673,6153,P1030,82,3976,61,256,413,F35BXA6640#M2B5300F0F000CFF0FF00,39C8,END/VR32D2E8 |
2024-05-14T16:54:00.769Z | 2762266330 | 43C171 | 00201A | ZZ171 | F74AXA6640#M2B/B9 KABQ.TI2/000KABQA2DAD |
2024-05-14T16:54:40.220Z | 2762268855 | 43C171 | 00201A | ZZ171 | F64AXA6640#M2BENG/ID00201A,RRR6640,COLLINSAM123/DC14052024,163607/MR64,/EN2,ENGSC,761,M243,48,P35992,0,0,830,870,P405,3876,3891,1294,1294,1,0,14799,1400,2080,P1390,,,,,0,P1,2310,1,P996,P692,6079,P1022,115,3846,61,256,413F75BXA6640#M2B,5300F0F000CFF0FF00,39C8,END/VR323D4D |
2024-05-14T17:10:23.206Z | 2762323159 | 43C171 | 00201A | ZZ171 | M05AXA66401710 1710 |
2024-05-14T17:10:54.881Z | 2762325081 | 43C171 | 00201A | ZZ171 | M06AXA66401710 1710 |
2024-05-14T17:16:01.332Z | 2762341187 | 43C171 | 00201A | ZZ171 | F76AXA6640#M2BENG/ID00201A,RRR6640,COLLINSAM123/DC14052024,165252/MR75,/EN3,ENGSC,761,M213,48,P35992,0,0,820,880,P429,3830,3785,1275,1275,1,0,15904,1400,2100,P1270,,,,,0,P14,2319,1,P999,P652,6015,P1014,128,3802,61,254,20F80BXA6640#M2B,5300F0F000CFF0FF00,39C8,END/VR3262AE |
2024-05-14T17:51:59.757Z | 2762456901 | 43C171 | 00201A | ZZ171 | F77AXA6640#M2BENG/ID00201A,RRR6640,COLLINSAM123/DC14052024,165255/MR76,/EN4,ENGSC,761,M213,48,P35992,0,0,830,870,P439,3828,3956,1270,1270,1,0,23446,1400,2160,P1250,,,,,0,P11,2279,1,P997,P708,5995,P935,128,3802,61,252,94,F86BXA6640#M2B5300F0F000CFF0FF00,39C8,END/VR326ED1 |
2024-05-14T17:52:29.582Z | 2762458712 | 43C171 | 00201A | ZZ171 | F82AXA6640#M2BENG/ID00201A,RRR6640,COLLINSAM123/DC14052024,174532/MR81,/EN1,ENGSC,761,M276,48,P35994,0,0,800,850,P388,3386,3434,1235,1234,1,0,7637,1500,1970,P1240,,,,,0,P10,2276,1,P999,P998,5867,P988,154,3659,61,260,548,F87BXA6640#M2B5300F0F000CFF0FF00,39C8,END/VR324280 |
2024-05-14T18:02:55.865Z | 2762489177 | 43C171 | 00201A | ZZ171 | M07AXA66401802 1802 |
2024-05-14T18:03:06.645Z | 2762489762 | 43C171 | 00201A | ZZ171 | M08AXA66401802 1802 |
2024-05-14T18:21:09.153Z | 2762547193 | 43C171 | 00201A | ZZ171 | F94AXA6640#M2B/B9 KABQ.TI2/000KABQA2DAD |
2024-05-14T18:22:18.580Z | 2762551971 | 43C171 | 00201A | ZZ171 | .ATSMCXA 141821 |
2024-05-14T18:46:33.005Z | 2762644950 | 43C171 | 00201A | ZZ171 | F03AXA6640#M2BPOS/ID00201A,RRR6640,COLLINSAM123/DC14052024,184605/MR100,/ET141848/PSN35040W106348,184604,61,KABQ,141848,,P22,2835,M207T139/CG390,,/FB449/VR32818A |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft