Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-03-21T16:44:56.808Z | 2501713949 | 43C171 | 00201A | ZZ171 | M00AXA66430ES164155S |
2024-03-21T16:48:20.348Z | 2501725061 | 43C171 | 00201A | ZZ171 | M02AXA66430ES164620S |
2024-03-21T18:50:14.423Z | 2502152755 | 43C171 | 00201A | ZZ171 | F00AXA6643#M2BREQINI/ID00201A,RRR6643,/DC21032024,184904/MR0,/FB521/VR3299BC |
2024-03-21T18:50:28.422Z | 2502152821 | 43C171 | 00201A | ZZ171 | - #MDINI/ID00201A,RRR6643,COLLINSAM123/MR0,0/AFKBWI,KJFK/TD212049,2049B4E1 |
2024-03-21T18:52:33.788Z | 2502159519 | 43C171 | 00201A | ZZ171 | - #MDFTX/ID00201A,RRR6643,COLLINSAM123/MR1,/FXREQUESTED TAF AND METAR FOR KXMR AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN86E7 |
2024-03-21T18:52:46.911Z | 2502160810 | 43C171 | 00201A | ZZ171 | F04BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32E1D3 |
2024-03-21T18:54:24.168Z | 2502166038 | 43C171 | 00201A | ZZ171 | F07AXA6643#M2BENG/ID00201A,RRR6643,COLLINSAM123/DC21032024,185107/MR7,/EN4,ENGSC,758,M298,51,P34986,0,0,800,850,P398,3718,3844,1241,1242,1,0,23211,1300,2090,P1220,,,,,0,P14,2273,1,P998,P999,5952,P937,72,3556,15,66,94,530F07BXA6643#M2B0F0F000CFF0FF00,39C8,END/VR328544 |
2024-03-21T19:06:18.708Z | 2502204453 | 43C171 | 00201A | ZZ171 | F09AXA6643#M2BPOS/ID00201A,RRR6643,COLLINSAM123/DC21032024,190506/MR9,/ET212030/PSN32481W092437,190505,370,OMN,212018,LAMMA,M57,227102,M762T437/CG366,,/FB482/VR32B6F0 |
2024-03-21T19:07:01.232Z | 2502206564 | 43C171 | 00201A | ZZ171 | F10BXA6643#M2B300F0F000CFF0FF00,39C8,END/VR32854E |
2024-03-21T19:07:57.539Z | 2502209707 | 43C171 | 00201A | ZZ171 | F12AXA6643#M2BENG/ID00201A,RRR6643,COLLINSAM123/DC21032024,190545/MR12,/EN3,ENGSC,759,M322,46,P36984,0,0,810,860,P396,3580,3557,1282,1284,1,0,15678,1400,2140,P1270,,,,,0,P13,2331,1,P999,P1001,6035,P1042,82,3521,15,66,202F12BXA6643#M2B,5300F0F000CFF0FF00,39C8,END/VR326C9B |
2024-03-21T19:08:23.074Z | 2502210925 | 43C171 | 00201A | ZZ171 | F13AXA6643#M2BENG/ID00201A,RRR6643,COLLINSAM123/DC21032024,190548/MR13,/EN4,ENGSC,759,M322,46,P36984,0,0,820,850,P407,3589,3727,1276,1278,1,0,23211,1300,2110,P1230,,,,,0,P13,2289,1,P997,P999,6013,P942,81,3521,15,66,94,53F13BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32FE77 |
2024-03-21T19:12:40.258Z | 2502224547 | 43C171 | 00201A | ZZ171 | F14BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32299A |
2024-03-21T19:13:04.178Z | 2502225886 | 43C171 | 00201A | ZZ171 | F15BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32915A |
2024-03-21T19:14:03.358Z | 2502228901 | 43C171 | 00201A | ZZ171 | F17AXA6643#M2BENG/ID00201A,RRR6643,COLLINSAM123/DC21032024,191124/MR17,/EN4,ENGSC,800,M300,48,P36984,0,0,840,870,P425,4083,4211,1321,1321,1,0,23211,1300,2170,P1220,,,,,0,P13,2306,1,P997,P999,6264,P901,85,3507,15,66,94,53F17BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR325E20 |
2024-03-21T19:24:27.928Z | 2502261843 | 43C171 | 00201A | ZZ171 | F20BXA6643#M2B5300F0F000CFF0FF00,39C8,END/VR325F21 |
2024-03-21T19:27:08.253Z | 2502270094 | 43C171 | 00201A | ZZ171 | F22AXA6643#M2BREQWXR/ID00201A,RRR6643,COLLINSAM123/DC21032024,192607/MR22,/WX211926,2,KMCF,,,,,,,,,,,/FB430/VR3285DF |
2024-03-21T19:28:40.374Z | 2502274596 | 43C171 | 00201A | ZZ171 | F23BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32BCD7 |
2024-03-21T19:29:06.413Z | 2502275460 | 43C171 | 00201A | ZZ171 | F24BXA6643#M2B300F0F000CFF0FF00,39C8,END/VR326DB5 |
2024-03-21T19:30:10.247Z | 2502278408 | 43C171 | 00201A | ZZ171 | F26BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32CA4B |
2024-03-21T19:34:26.271Z | 2502292360 | 43C171 | 00201A | ZZ171 | F27BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32D61C |
2024-03-21T19:34:52.258Z | 2502293874 | 43C171 | 00201A | ZZ171 | F28BXA6643#M2B300F0F000CFF0FF00,39C8,END/VR324FA1 |
2024-03-21T19:35:39.998Z | 2502296344 | 43C171 | 00201A | ZZ171 | F25AXA6643#M2BENG/ID00201A,RRR6643,COLLINSAM123/DC21032024,192730/MR25,/EN3,ENGSC,751,M325,46,P36986,0,0,800,850,P392,3451,3401,1267,1267,1,0,15678,1400,2120,P1250,,,,,0,P13,2316,1,P999,P1001,5948,P1024,96,3468,15,67,202F30BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR3255E5 |
2024-03-21T19:39:58.760Z | 2502315959 | 43C171 | 00201A | ZZ171 | F26AXA6643#M2BENG/ID00201A,RRR6643,COLLINSAM123/DC21032024,192734/MR26,/EN4,ENGSC,751,M325,46,P36986,0,0,810,850,P402,3455,3565,1261,1261,1,0,23211,1300,2100,P1210,,,,,0,P14,2275,1,P997,P999,5925,P927,95,3468,15,66,94,53F31BXA6643#M2B00F0F000CFF0FF00,39C8,END/VR32FD63 |
2024-03-21T19:41:01.852Z | 2502320305 | 43C171 | 00201A | ZZ171 | F33BXA6643#M2B2,5300F0F000CFF0FF00,39C8,END/VR320FA3 |
2024-03-21T19:45:51.606Z | 2502342945 | 43C171 | 00201A | ZZ171 | F36BXA6643#M2B300F0F000CFF0FF00,39C8,END/VR321215 |
2024-03-21T19:46:18.667Z | 2502345697 | 43C171 | 00201A | ZZ171 | F37BXA6643#M2B5300F0F000CFF0FF00,39C8,END/VR321687 |
2024-03-21T19:46:49.132Z | 2502347887 | 43C171 | 00201A | ZZ171 | F38BXA6643#M2B2,5300F0F000CFF0FF00,39C8,END/VR323B8E |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft