Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-03-19T17:08:09.928Z | 2492023637 | 43C171 | 00201A | ZZ171 | M00AXA66420ES170719S |
2024-03-19T17:20:58.879Z | 2492061644 | 43C171 | 00201A | ZZ171 | F06BXA6642#M2B00F0F000CFF0FF50,7BC8,END/VR327B6E |
2024-03-19T17:26:57.091Z | 2492079641 | 43C171 | 00201A | ZZ171 | F08BXA6642#M2B00F0F000CFF0FF50,7BC8,END/VR32479F |
2024-03-19T17:27:32.010Z | 2492081462 | 43C171 | 00201A | ZZ171 | F04AXA6642#M2BENG/ID00201A,RRR6642,COLLINSAM123/DC19032024,171828/MR4,/EN2,ENGSC,759,M259,53,P33990,0,0,810,860,P381,3895,3930,1249,1250,1,0,14567,1400,2050,P1390,,,,,0,P3,2309,1,P996,P971,6015,P1051,32,3880,14,61,413,53F09BXA6642#M2B300F0F000CFF0FF50,7BC8,END/VR327602 |
2024-03-19T17:34:56.678Z | 2492103770 | 43C171 | 00201A | ZZ171 | F13BXA6642#M2B5300F0F000CFF0FF00,39C8,END/VR32A5FC |
2024-03-19T17:59:48.635Z | 2492177672 | 43C171 | 00201A | ZZ171 | F30BXA6642#M2B00F0F000CFF0FF00,39C8,END/VR321540 |
2024-03-19T18:03:17.634Z | 2492186970 | 43C171 | 00201A | ZZ171 | F31BXA6642#M2B00F0F000CFF0FF00,39C8,END/VR32BBF8 |
2024-03-19T18:03:50.448Z | 2492188328 | 43C171 | 00201A | ZZ171 | F32BXA6642#M2B00F0F000CFF0FF00,39C8,END/VR32B386 |
2024-03-19T18:11:43.432Z | 2492211033 | 43C171 | 00201A | ZZ171 | F37BXA6642#M2B300F0F000CFF0FF00,39C8,END/VR3280E0 |
2024-03-19T18:14:59.413Z | 2492220265 | 43C171 | 00201A | ZZ171 | - #MDFTX/ID00201A,RRR6642,COLLINSAM123/MR1,/FXREQUESTED TAF AND METAR FOR KLRF AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN7770 |
2024-03-19T18:24:38.593Z | 2492247367 | 43C171 | 00201A | ZZ171 | F45BXA6642#M2B00F0F000CFF0FF00,39C8,END/VR32F098 |
2024-03-19T18:32:23.487Z | 2492268686 | 43C171 | 00201A | ZZ171 | F51AXA6642#M2BENG/ID00201A,RRR6642,COLLINSAM123/DC19032024,182917/MR51,/EN4,ENGSC,779,M281,54,P33990,0,0,820,860,P410,4162,4316,1262,1262,1,0,23209,1400,2120,P1190,,,,,0,P14,2278,1,P997,P999,6123,P872,84,3687,14,61,94,53F51BXA6642#M2B00F0F0`9CFF0FF00,39C8,END/VR32D5F8 |
2024-03-19T19:07:50.200Z | 2492369029 | 43C171 | 00201A | ZZ171 | F77BXA6642#M2B300F0F000CFF0FF00,39C8,END/VR3253B4 |
2024-03-19T19:14:52.278Z | 2492389184 | 43C171 | 00201A | ZZ171 | F81BXA6642#M2B300F0F000CFF0Fn00,39C8,END/VR325590 |
2024-03-19T19:31:07.983Z | 2492435251 | 43C171 | 00201A | ZZ171 | .ATSMCXA 191930 |
2024-03-19T19:43:34.164Z | 2492472895 | 43C171 | 00201A | ZZ171 | F01BXA6642#M2B300F0F000CFF0FF00,39C8,END/VR328AA1 |
2024-03-19T19:44:41.351Z | 2492476741 | 43C171 | 00201A | ZZ171 | F03BXA6642#M2B5300F0F000CFF0FF00,39C8,END/VR329E8B |
2024-03-19T19:51:53.367Z | 2492500892 | 43C171 | 00201A | ZZ171 | F04AXA6642#M2BPOS/ID00201A,RRR6642,COLLINSAM123/DC19032024,195128/MR101,/ET192030/PSN35529W102141,195128,340,KIIDD,191949,FTI,M53,25168,M780T452/CG358,,/FB462/VR327F9C |
2024-03-19T20:01:36.327Z | 2492537115 | 43C171 | 00201A | ZZ171 | F09AXA6642#M2BENG/ID00201A,RRR6642,COLLINSAM123/DC19032024,200053/MR106,/EN1,ENGSC,780,M220,54,P33980,0,0,810,860,P398,3893,4000,1237,1236,1,0,7409,1400,2030,P1190,,,,,0,P13,2287,1,P1000,P977,6028,P905,138,3444,14,64,548F09BXA6642#M2B,5300F0F000CFF0FF00,39C8,END/VR32912B |
2024-03-19T20:07:18.850Z | 2492557525 | 43C171 | 00201A | ZZ171 | F13BXA6642#M2B5300F0F000CFF0FF00,39C8,END/VR325158 |
2024-03-19T20:08:15.591Z | 2492561007 | 43C171 | 00201A | ZZ171 | F15BXA6642#M2B,5300F0F000CFF0FF00,39C8,END/VR324530 |
2024-03-19T20:38:40.164Z | 2492679595 | 43C171 | 00201A | ZZ171 | F24AXA6642#M2BOOI/ID00201A,RRR6642,COLLINSAM123/DC19032024,203811/MR121,/ON192038/CG360,,/FB346/VR32E207 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft