serial | i.d. | departure | arrival | maps | notes | NOTAMs | ||||
---|---|---|---|---|---|---|---|---|---|---|
ZZ176 | RRR6640 | 2023-01-30 11:41 | Mon | Brize Norton | 2023-01-30 21:39 | Mon | Cape Canaveral | |||
2023-01-31 15:05 | Tue | Cape Canaveral | 2023-01-31 19:18 | Tue | Kirtland | 1 | ||||
RRR6641 | 2023-02-02 18:44 | Thu | Kirtland | 2023-02-02 22:07 | Thu | Westover | 2 | |||
2023-02-03 16:19 | Fri | Westover | 2023-02-03 22:07 | Fri | Brize Norton | 3 | ||||
ZZ175 | RRR6672 | 2023-03-13 11:55 | Mon | Brize Norton | 2023-03-13 22:13 | Mon | Cape Canaveral | a | 4 | |
2023-03-14 15:22 | Tue | Cape Canaveral | 2023-03-14 19:32 | Tue | Kirtland | 1 | ||||
RRR6673 | 2023-03-16 16:17 | Thu | Kirtland | 2023-03-16 19:57 | Thu | Westover | 2 | M0281/23 | ||
2023-03-17 15:01 | Fri | Westover | 2023-03-17 21:19 | Fri | Brize Norton | |||||
ZZ178 | RRR6648 | 2023-05-08 11:14 | Mon | Brize Norton | 2023-05-08 20:29 | Mon | Norfolk | 4 | ||
2023-05-09 14:05 | Tue | Norfolk | 2023-05-09 18:10 | Tue | Kirtland | 1 | ||||
RRR6649 | 2023-05-11 16:08 | Thu | Kirtland | 2023-05-11 20:06 | Thu | Pease | 2 | |||
2023-05-12 15:07 | Fri | Pease | 2023-05-12 21:49 | Fri | Brize Norton | 3 | ||||
ZZ174 | RRR6650 | 2023-05-23 06:52 | Tue | Brize Norton | 2023-05-23 15:59 | Tue | Knoxville | 4 6 | ||
RRR6651 | 2023-05-25 02:36 | Thu | Knoxville | 2023-05-25 10:36 | Thu | Brize Norton | a b | 3 | ||
ZZ176 | RRR6420 | 2023-06-19 08:13 | Mon | Brize Norton | 2023-06-19 16:00 | Mon | Pease | 4 | ||
2023-06-20 14:13 | Tue | Pease | 2023-06-20 18:32 | Tue | Kirtland | 1 | ||||
RRR6421 | 2023-06-23 15:15 | Fri | Kirtland | 2023-06-23 18:14 | Fri | Charleston | 2 | |||
2023-06-24 14:21 | Sat | Charleston | 2023-06-24 21:54 | Sat | Brize Norton | 3 | ||||
ZZ176 | RRR6688 | 2023-07-31 08:11 | Mon | Brize Norton | 2023-07-31 18:13 | Mon | Cape Canaveral | 4 | ||
2023-08-01 17:12 | Tue | Cape Canaveral | 2023-08-01 20:37 | Tue | Kirtland | 1 | ||||
2023-08-03 18:18 | Thu | Kirtland | 2023-08-03 22:03 | Thu | Westover | 2 | ||||
RRR6689 | 2023-08-04 17:33 | Fri | Westover | 2023-08-04 23:38 | Fri | Brize Norton | ||||
ZZ175 | RRR6648 | 2023-09-12 09:28 | Tue | Brize Norton | 2023-09-12 17:12 | Tue | Westover | 4 | ||
2023-09-13 14:06 | Wed | Westover | 2023-09-13 18:43 | Wed | Kirtland | 5 | ||||
RRR6649 | 2023-09-14 14:16 | Thu | Kirtland | 2023-09-14 17:25 | Thu | Cape Canaveral | 5 | |||
2023-09-15 12:35 | Fri | Cape Canaveral | 2023-09-15 20:48 | Fri | Brize Norton | 3 | ||||
ZZ175 | RRR6736 | 2023-10-16 09:53 | Mon | Brize Norton | 2023-10-16 17:48 | Mon | Westover | 4 | ||
2023-10-17 15:44 | Tue | Westover | 2023-10-17 20:01 | Tue | Kirtland | a | 1 | |||
RRR6737 | 2023-10-19 16:18 | Thu | Kirtland | 2023-10-19 19:34 | Thu | Cape Canaveral | 2 | |||
2023-10-20 15:00 | Fri | Cape Canaveral | 2023-10-20 22:49 | Fri | Brize Norton | 3 | ||||
ZZ177 | RRR6662 | 2023-11-28 07:34 | Tue | Brize Norton | 2023-11-28 17:15 | Tue | Knoxville | 4 | ||
RRR6663 | 2023-12-01 04:31 | Fri | Knoxville | 2023-12-01 12:23 | Fri | Brize Norton | 3 detail | |||
ZZ177 | RRR6342 | 2023-12-04 12:24 | Mon | Brize Norton | 2023-12-04 20:55 | Mon | Dover | 4 detail | ||
2023-12-05 14:39 | Tue | Dover | 2023-12-05 18:40 | Tue | Kirtland | 5 detail | ||||
RRR6343 | 2023-12-07 16:58 | Thu | Kirtland | 2023-12-07 20:45 | Thu | Westover | 5 detail | |||
2023-12-08 16:57 | Fri | Westover | 2023-12-08 22:58 | Fri | Brize Norton | 3 detail | ||||
Notes: | ||||||||||
1 | to pad 5 | |||||||||
2 | from pad 5 | |||||||||
3 | to bay 36 | |||||||||
4 | from bay 36 | |||||||||
5 | to/from Apron D; pad 5 was occupied on arrival | |||||||||
6 | overflew Canada |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors
All times UTC/GMT