time | message | icao | acars | serial | message |
---|---|---|---|---|---|
2023-12-01T06:04:37.718Z | 2027531141 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 YQME2YA.AFN/FMHRRR6663,.90207A,,060423/FAK0,CZQM/FARADS,0/FARATC,0,YQME2YAAF71 |
2023-12-01T06:12:45.732Z | 2027552923 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQME2YA.CR1.90207A2018C928E1DAA334BF54 |
2023-12-01T06:12:53.519Z | 2027553265 | 43C6B8 | 90207A | ZZ177 | F01AXA6663#M1B/BA YQME2YA.CC1.90207A6000632A491015F8 |
2023-12-01T06:23:49.795Z | 2027583235 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQME2YA.AT1.90207A2099792A522A48934D049A6820CE4106AD49F360D48B1104D8B4E9C18F150549E821CF9D1A4D29A821D089321A0873E754830EA20AF26A4841367CE87527CE410E2CEA916900B03A |
2023-12-01T06:24:09.289Z | 2027584039 | 43C6B8 | 90207A | ZZ177 | F02AXA6663#M1B/BA YQME2YA.AT1.90207A608265F903D65B |
2023-12-01T06:47:19.753Z | 2027654570 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQME2YA.AT1.90207A211AF2DD69367CE87527CE0A03A0819E |
2023-12-01T06:52:43.767Z | 2027671967 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQME2YA.AT1.90207A219B492821C4A3603C64 |
2023-12-01T06:52:53.752Z | 2027672529 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 YQME2YA.AFN/FMHRRR6663,.90207A,,065244/FCAYQXD2YA,0BBD5 |
2023-12-01T06:53:27.766Z | 2027674500 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 YQXD2YA.AFN/FMHRRR6663,.90207A,,065313/FAK0,CDQX/FARADS,0/FARATC,0,YQXD2YA5AB4 |
2023-12-01T07:00:11.763Z | 2027697560 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQME2YA.AT1.90207A221C00AA466BC88B3904185322A0A716744414A1CC41527A0876A8D81BFD |
2023-12-01T07:09:35.898Z | 2027728169 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 YQXD2YA.ADS.90207A07010BA50D010F01100105DE |
2023-12-01T07:19:53.732Z | 2027762112 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXD2YA.AT1.90207A209D3A6A4DA1454106256934E2C441667D5A4827C38B06749868294FAB522A0934D041410E4419D1E2A08D4A7CD41667D5A48232FA001372 |
2023-12-01T07:23:39.736Z | 2027774670 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXD2YA.AT1.90207A211D76EA526A48934D049A6820CE4106AD49F360D48B1104D8B4E9C18F150549E821CF9D1A4D29A821D089321A0873E754830EA20AF26A48411E0CE8916920893E6C5A7524C32276 |
2023-12-01T07:24:18.542Z | 2027776622 | 43C6B8 | 90207A | ZZ177 | F15AXA6663#M1B/BA YQXD2YA.AT1.90207A608475FA03E7F2 |
2023-12-01T07:25:01.443Z | 2027778860 | 43C6B8 | 90207A | ZZ177 | F16AXA6663#M1B/B6 YQXD2YA.ADS.90207A071FAE2EC436880B97379F0D1FEAC6D94A080E8479200006E38E480E800F1AA9794000104EB49E564631 |
2023-12-01T07:28:39.089Z | 2027790370 | 43C6B8 | 90207A | ZZ177 | - #MDINI/ID90207A,RRR6663,COLLINSAM123/MR0,0/AFKBWI,KJFK/TD010928,09281E93 |
2023-12-01T07:29:35.114Z | 2027793394 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXD2YA.AT1.90207A219DD6E821DAA360FD3C |
2023-12-01T07:29:45.089Z | 2027793896 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 YQXD2YA.AFN/FMHRRR6663,.90207A,,072935/FCAYQXE2YA,086D4 |
2023-12-01T07:30:37.090Z | 2027796574 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 YQXE2YA.AFN/FMHRRR6663,.90207A,,073024/FAK0,CZQX/FARADS,0/FARATC,0,YQXE2YA62F5 |
2023-12-01T07:31:09.094Z | 2027798234 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 YQXE2YA.ADS.90207A07010BCC0C010D01100135C0 |
2023-12-01T07:33:51.115Z | 2027806428 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.CR1.90207A201E1A28E1DAA3606E54 |
2023-12-01T07:37:35.133Z | 2027818094 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXD2YA.AT1.90207A221E562A4B69D5A55A2C999320CE87150459D129A08351035615D043A90D051B0829449E8274FAE818B264B99B703A6E |
2023-12-01T07:38:31.124Z | 2027820847 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 YQXE2YA.ADS.90207A080214F9BB |
2023-12-01T07:49:57.101Z | 2027853797 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 YQXE2YA.ADS.90207A08030A1812B11320851FEF142B21 |
2023-12-01T07:52:27.109Z | 2027861066 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXD2YA.AT1.90207A229F45284079E6 |
2023-12-01T07:53:35.124Z | 2027864337 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 YQXD2YA.ADS.90207A01FBF9 |
2023-12-01T07:58:41.108Z | 2027879535 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207A209FA72A4929C5A8826C1B082AD0992674B41122CC83650568332AC541527A066C1820A716183726 |
2023-12-01T08:02:03.095Z | 2027889773 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207A21201CA2408607 |
2023-12-01T08:03:39.107Z | 2027894990 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207AA1A0342A4E6945A7427CEA7150549E821CF9D1A4D29A820D3A7263CE8B110529F56A454126744930E0D48B110499D0E7D2A5161D4411A4D813C49D069C282010425E1449903D2620A46428B129413103E32741A70A09881B4C2C |
2023-12-01T08:05:07.121Z | 2027899614 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207A22204DAA4A2CCFAB4904399160D28B110529F56A4541269A085162528282249A516243A882741A70A08090E9 |
2023-12-01T08:09:23.099Z | 2027912375 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207A22A0936240B4D2 |
2023-12-01T08:59:51.126Z | 2028053001 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6663,COLLINSAM123/MR1,/FXREQUESTED TAF AND METAR FOR EGVN AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN38F5 |
2023-12-01T09:03:15.117Z | 2028062156 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6663,COLLINSAM123/MR2,/FXREQUESTED TAF AND METAR FOR EGVN AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAINF459 |
2023-12-01T09:20:25.081Z | 2028111953 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207A232543E822C78F604783 |
2023-12-01T09:20:35.092Z | 2028112438 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 YQXE2YA.AFN/FMHRRR6663,.90207A,,092025/FCAPIKCPYA,0BEF7 |
2023-12-01T09:21:07.089Z | 2028114053 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 PIKCPYA.AFN/FMHRRR6663,.90207A,,092054/FAK0,EGGX/FARADS,0/FARATC,0,PIKCPYAAD39 |
2023-12-01T09:21:17.752Z | 2028114515 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 PIKCPYA.ADS.90207A07010BCC0C010D01100135C0 |
2023-12-01T09:21:29.113Z | 2028115049 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 PIKCPYA.ADS.90207A080214F9BB |
2023-12-01T09:27:21.094Z | 2028132702 | 43C6B8 | 90207A | ZZ177 | - #MD/AA PIKCPYA.CR1.90207A2025B2E8E2C78F607A41 |
2023-12-01T09:30:41.130Z | 2028142736 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207A23A5E79DD36529C8833A9449E01D42F66E |
2023-12-01T09:37:27.126Z | 2028162572 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 PIKCPYA.ADS.90207A08030A1812B11320851FEF142B21 |
2023-12-01T09:42:51.091Z | 2028178202 | 43C6B8 | 90207A | ZZ177 | - #MD/AA YQXE2YA.AT1.90207A2426AAA840215D |
2023-12-01T09:48:53.091Z | 2028195739 | 43C6B8 | 90207A | ZZ177 | - #MD/AA PIKCPYA.AT1.90207A20A70A2A4929C5A8826C1B082AD0992674B41122CC83650568332AC541527A066C1820A716187685 |
2023-12-01T09:51:31.077Z | 2028203139 | 43C6B8 | 90207A | ZZ177 | - #MD/AA PIKCPYA.AT1.90207A2127356240D929 |
2023-12-01T09:52:33.096Z | 2028206145 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 YQXE2YA.ADS.90207A07040B000C000D010E0110001F46 |
2023-12-01T09:54:13.085Z | 2028210782 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 YQXE2YA.ADS.90207A01FBF9 |
2023-12-01T10:31:31.765Z | 2028316500 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6663,COLLINSAM123/MR3,/FXREQUESTED TAF AND METAR FOR EGVN AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAINB03D |
2023-12-01T10:46:25.766Z | 2028362417 | 43C6B8 | 90207A | ZZ177 | - #MD/AA PIKCPYA.AT1.90207A21AAE3E822C9A73847AE |
2023-12-01T10:46:35.770Z | 2028362938 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 PIKCPYA.AFN/FMHRRR6663,.90207A,,104626/FCASNNCPXA,0ABAD |
2023-12-01T10:47:11.764Z | 2028364775 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 SNNCPXA.AFN/FMHRRR6663,.90207A/FAK0,EISN/FARADS,2/FARATC,0E0E7 |
2023-12-01T10:48:25.764Z | 2028368610 | 43C6B8 | 90207A | ZZ177 | - #MD/AA PIKCPYA.AT1.90207A222B03DDD60462C9A738322A001693 |
2023-12-01T10:53:07.769Z | 2028383535 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SNNCPXA.CR1.90207A202B4EA8E2C9A73AAC0F |
2023-12-01T10:55:07.771Z | 2028390001 | 43C6B8 | 90207A | ZZ177 | - #MD/AA PIKCPYA.AT1.90207A22AB6D2A4BE0D4410A2C4A5050538B322C3A8820D486821CF9B357209F1A320833A220993E3A09F390549E822C9A7380DF5F |
2023-12-01T10:57:51.784Z | 2028398101 | 43C6B8 | 90207A | ZZ177 | - #MD/AA PIKCPYA.AT1.90207A232B9A2840A132 |
2023-12-01T10:58:17.779Z | 2028399431 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SNNCPXA.AT1.90207AA0ABA06A41A952A4D9B36663DD3A80696C |
2023-12-01T11:03:13.781Z | 2028413795 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SNNCPXA.AT1.90207A212C306A4929C5A8826C1B082AD0992674B41122CC83650568332AC541527A066C1820A716183C24 |
2023-12-01T11:04:31.776Z | 2028417549 | 43C6B8 | 90207A | ZZ177 | - #MD/A6 PIKCPYA.ADS.90207A01FBF9 |
2023-12-01T11:20:21.763Z | 2028465877 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SNNCPXA.AT1.90207A21AD431D694E4419D3A7CE0C736098C6 |
2023-12-01T11:30:51.776Z | 2028500457 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SNNCPXA.AT1.90207A222DEA6822C7A95082F4 |
2023-12-01T11:34:49.768Z | 2028513807 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 SNNCPXA.AFN/FMHRRR6663,.90207A/FCASOUCAYA,13A44 |
2023-12-01T11:35:27.772Z | 2028515824 | 43C6B8 | 90207A | ZZ177 | - #MD/A0 SOUCAYA.AFN/FMHRRR6663,.90207A,,113513/FAK0,EGTT/FARATC,08160 |
2023-12-01T11:35:51.771Z | 2028517003 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SOUCAYA.CR1.90207A302E3AE8E2C7A9504FAB |
2023-12-01T11:39:55.762Z | 2028530968 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SNNCPXA.AT1.90207A22AE7B5D67327CE893E705F270074D |
2023-12-01T11:40:49.772Z | 2028534151 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SNNCPXA.AT1.90207A232E8628402B75 |
2023-12-01T11:41:05.766Z | 2028535060 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SOUCAYA.AT1.90207A21AE8BAA48A1D5A54A2CEA8820D48682ACE93510458F52A2C993E7449F396438B3AA45A4C4D8 |
2023-12-01T12:05:23.765Z | 2028612927 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SOUCAYA.AT1.90207AA23053DD5163D4A818AB65482CC9F3A24F9CE232 |
2023-12-01T12:13:13.774Z | 2028639295 | 43C6B8 | 90207A | ZZ177 | - #MD/AA SOUCAYA.AT1.90207A3230D16840EA11 |
Message data from Airframes, links to individual messages are in column 2
Decoded versions of messages are shown with grey background