time | message | icao | acars | serial | message |
---|---|---|---|---|---|
2023-12-07T17:56:51.834Z | 2058375591 | 43C6B8 | 90207A | ZZ177 | - #MDINI/ID90207A,RRR6343,COLLINSAM123/MR0,0/AFKBWI,KJFK/TD071956,1956447A |
2023-12-07T17:58:43.838Z | 2058383346 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6343,COLLINSAM123/MR1,/FXREQUESTED TAF AND METAR FOR KCEF AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN2177 |
2023-12-07T17:59:25.838Z | 2058386182 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6343,COLLINSAM123/MR2,/FXREQUESTED TAF AND METAR FOR KCEF AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAINEDDB |
2023-12-07T18:39:23.840Z | 2058546159 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6343,COLLINSAM123/MR3,/FXREQUESTED TAF AND METAR FOR KIND AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN4F55 |
2023-12-07T19:31:21.833Z | 2058741647 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6343,COLLINSAM123/MR4,/FXREQUESTED TAF AND METAR FOR KCEF AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN7502 |
2023-12-07T20:01:13.109Z | 2058848519 | 43C6B8 | 90207A | ZZ177 | - #MDFTX/ID90207A,RRR6343,COLLINSAM123/MR5,/FXREQUESTED TAF AND METAR FOR KCEF AVAILABLE FOR REVIEW UNDER CMU MENU. REMINDER ONCE THE WEATHER UPLINK IS VIEWED IT CANNOT BE VIEWED AGAIN3166 |
Message data from Airframes, links to individual messages are in column 2
Decoded versions of messages are shown with grey background