| serial | i.d. | departure | arrival | maps | notes | NOTAMs | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ZZ176 | RRR6146 | 2025-01-27 11:06 | Mon | Brize Norton | 2025-01-27 20:02 | Mon | Charleston | 1 | 1 detail | |
| 2025-01-28 15:11 | Tue | Charleston | 2025-01-28 19:22 | Tue | Kirtland | 5 detail | ||||
| RRR6147 | 2025-01-30 18:34 | Thu | Kirtland | 2025-01-30 21:55 | Thu | Westover | 6 detail | M0138/25 M0139/25 | ||
| 2025-01-31 16:22 | Fri | Westover | 2025-01-31 22:17 | Fri | Brize Norton | 4 detail | ||||
| ZZ175 | RRR6210 | 2025-02-24 11:22 | Mon | Brize Norton | 2025-02-24 21:34 | Mon | Cape Canaveral | 1 | numerous | |
| 2025-02-27 15:09 | Thu | Cape Canaveral | 2025-02-27 16:24 | Thu | Pope | |||||
| 2025-02-27 17:33 | Thu | Pope | 2025-02-27 21:22 | Thu | Kirtland | 2 | ||||
| RRR6211 | 2025-02-28 20:18 | Fri | Kirtland | 2025-02-28 23:53 | Fri | Westover | 3 | |||
| 2025-03-01 18:38 | Sat | Westover | 2025-03-02 00:47 | Sun | Brize Norton | |||||
| ZZ175 | RRR6106 | 2025-03-04 12:33 | Tue | Brize Norton | 2025-03-04 21:44 | Tue | Knoxville | 7 | ||
| RRR6107 | 2025-03-06 02:44 | Thu | Knoxville | 2025-03-06 10:35 | Thu | Brize Norton | ||||
| ZZ175 | RRR6108 | 2025-03-24 10:08 | Mon | Brize Norton | 2025-03-24 20:27 | Mon | Cape Canaveral | 1 detail | ||
| 2025-03-25 14:31 | Tue | Cape Canaveral | 2025-03-25 18:24 | Tue | Kirtland | 2 detail | ||||
| RRR6109 | 2025-03-27 17:32 | Thu | Kirtland | 2025-03-27 21:25 | Thu | Westover | 3 detail | |||
| 2025-03-28 14:57 | Fri | Westover | 2025-03-28 21:09 | Fri | Brize Norton | detail | ||||
| ZZ177 | RRR6210 | 2025-04-28 09:10 | Mon | Brize Norton | 2025-04-28 18:36 | Mon | Cape Canaveral | 1 detail | ||
| 2025-04-29 14:13 | Tue | Cape Canaveral | 2025-04-29 17:57 | Tue | Kirtland | 2 detail | M0087/25 | |||
| RRR6211 | 2025-05-01 15:57 | Thu | Kirtland | 2025-05-01 19:45 | Thu | Westover | 3 detail | M0578/25 M0581/25 | ||
| 2025-05-02 14:39 | Fri | Westover | 2025-05-02 21:27 | Fri | Brize Norton | detail | ||||
| ZZ177 | RRR6320 | 2025-05-20 09:01 | Tue | Brize Norton | 2025-05-20 18:11 | Tue | Charleston | 8 detail | M0472/25 M0473/25 | |
| RRR6321 | 2025-05-22 04:44 | Thu | Charleston | 2025-05-22 11:10 | Thu | Brize Norton | 4 detail | M0478/25 - M0480/25 | ||
| ZZ173 | RRR6230 | 2025-06-23 12:32 | Mon | Brize Norton | 2025-06-23 20:09 | Mon | McGuire | 1 detail | ||
| 2025-06-24 13:20 | Tue | McGuire | 2025-06-24 17:08 | Tue | Kirtland | 2 detail | ||||
| RRR6231 | 2025-06-26 16:08 | Thu | Kirtland | 2025-06-26 19:50 | Thu | Westover | 3 detail | |||
| 2025-06-27 14:46 | Fri | Westover | 2025-06-27 20:31 | Fri | Brize Norton | 4 detail | ||||
| ZZ173 | RRR6102 | 2025-07-30 11:55 | Wed | Brize Norton | 2025-07-30 21:14 | Wed | MacDill | 8 detail | ||
| 2025-07-31 14:29 | Thu | MacDill | 2025-07-31 17:46 | Thu | Kirtland | 2 detail | ||||
| RRR6103 | 2025-08-01 15:19 | Fri | Kirtland | 2025-08-01 18:49 | Fri | Westover | 3 detail | M0894/25 - M0896/25 | ||
| 2025-08-02 16:30 | Sat | Westover | 2025-08-02 22:31 | Sat | Brize Norton | 4 detail | ||||
| ZZ177 | RRR6190 | 2025-09-08 10:18 | Mon | Brize Norton | 2025-09-08 19:41 | Mon | Patrick | 7 detail | ||
| 2025-09-09 15:01 | Tue | Patrick | 2025-09-09 15:47 | Tue | Patrick | detail | ||||
| 2025-09-10 12:55 | Wed | Patrick | 2025-09-10 16:31 | Wed | Kirtland | 2 detail | ||||
| RRR6191 | 2025-09-11 16:50 | Thu | Kirtland | 2025-09-11 20:02 | Thu | Charleston | 3 detail | |||
| 2025-09-12 15:07 | Fri | Charleston | 2025-09-12 21:59 | Fri | Brize Norton | detail | ||||
| ZZ174 | RRR6208 | 2025-10-21 09:51 | Tue | Brize Norton | 2025-10-21 19:05 | Tue | Patrick | 1 detail | ||
| 2025-10-22 14:17 | Wed | Patrick | 2025-10-22 18:18 | Wed | Kirtland | 2 detail | ||||
| 2025-10-23 16:24 | Thu | Kirtland | 2025-10-23 19:35 | Thu | Patrick | 3 detail | ||||
| RRR6209 | 2025-10-24 14:25 | Fri | Patrick | 2025-10-24 22:50 | Fri | Brize Norton | 1 | 4 detail | ||
| Notes: | ||||||||||
| 1 | from bay 36 | |||||||||
| 2 | to pad 5 | |||||||||
| 3 | from pad 5 | |||||||||
| 4 | to bay 36 | |||||||||
| 5 | to D ramp | |||||||||
| 6 | from D ramp | |||||||||
| 7 | from bay 25 | |||||||||
| 8 | from C-17 parking | |||||||||
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors
All times UTC/GMT