serial | i.d. | departure | arrival | maps | notes | NOTAMs | ||||
---|---|---|---|---|---|---|---|---|---|---|
ZZ176 | RRR6146 | 2025-01-27 11:06 | Mon | Brize Norton | 2025-01-27 20:02 | Mon | Charleston | 1 | 1 detail | |
2025-01-28 15:11 | Tue | Charleston | 2025-01-28 19:22 | Tue | Kirtland | 5 detail | ||||
RRR6147 | 2025-01-30 18:34 | Thu | Kirtland | 2025-01-30 21:55 | Thu | Westover | 6 detail | M0138/25 M0139/25 | ||
2025-01-31 16:22 | Fri | Westover | 2025-01-31 22:17 | Fri | Brize Norton | 4 detail | ||||
ZZ175 | RRR6210 | 2025-02-24 11:22 | Mon | Brize Norton | 2025-02-24 21:34 | Mon | Cape Canaveral | 1 | numerous | |
2025-02-27 15:09 | Thu | Cape Canaveral | 2025-02-27 16:24 | Thu | Pope | |||||
2025-02-27 17:33 | Thu | Pope | 2025-02-27 21:22 | Thu | Kirtland | 2 | ||||
RRR6211 | 2025-02-28 20:18 | Fri | Kirtland | 2025-02-28 23:53 | Fri | Westover | 3 | |||
2025-03-01 18:38 | Sat | Westover | 2025-03-02 00:47 | Sun | Brize Norton | |||||
ZZ175 | RRR6106 | 2025-03-04 12:33 | Tue | Brize Norton | 2025-03-04 21:44 | Tue | Knoxville | 7 | ||
RRR6107 | 2025-03-06 02:44 | Thu | Knoxville | 2025-03-06 10:35 | Thu | Brize Norton | ||||
ZZ175 | RRR6108 | 2025-03-24 10:08 | Mon | Brize Norton | 2025-03-24 20:27 | Mon | Cape Canaveral | 1 detail | ||
2025-03-25 14:31 | Tue | Cape Canaveral | 2025-03-25 18:24 | Tue | Kirtland | 2 detail | ||||
RRR6109 | 2025-03-27 17:32 | Thu | Kirtland | 2025-03-27 21:25 | Thu | Westover | 3 detail | |||
2025-03-28 14:57 | Fri | Westover | 2025-03-28 21:09 | Fri | Brize Norton | detail | ||||
Notes: | ||||||||||
1 | from bay 36 | |||||||||
2 | to pad 5 | |||||||||
3 | from pad 5 | |||||||||
4 | to bay 36 | |||||||||
5 | to D ramp | |||||||||
6 | from D ramp | |||||||||
7 | from bay 25 |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors
All times UTC/GMT