| reg | airfield | parking | + | event type & time | + | flight ID | |||
|---|---|---|---|---|---|---|---|---|---|
| ZZ176 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-01-27 11:06 | Mon | detail | RRR6146 | |||||
| Charleston | D south or K | arr | 2025-01-27 20:02 | Mon | |||||
| dep | 2025-01-28 15:11 | Tue | detail | ||||||
| Kirtland | D ramp | arr | 2025-01-28 19:22 | Tue | |||||
| dep | 2025-01-30 18:34 | Thu | detail | RRR6147 | |||||
| Westover | R taxiway | notam | arr | 2025-01-30 21:55 | Thu | ||||
| dep | 2025-01-31 16:22 | Fri | detail | ||||||
| Brize Norton | haz cargo pad | arr | 2025-01-31 22:17 | Fri | |||||
| ZZ175 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-02-24 11:22 | Mon | RRR6210 | ||||||
| Cape Canaveral | apron | notam | arr | 2025-02-24 21:34 | Mon | ||||
| dep | 2025-02-27 15:09 | Thu | |||||||
| Pope | Gray ramp | arr | 2025-02-27 16:24 | Thu | |||||
| dep | 2025-02-27 17:33 | Thu | |||||||
| Kirtland | Pad 5 | arr | 2025-02-27 21:22 | Thu | |||||
| dep | 2025-02-28 20:18 | Fri | RRR6211 | ||||||
| Westover | North ramp | arr | 2025-02-28 23:53 | Fri | |||||
| dep | 2025-03-01 18:38 | Sat | |||||||
| Brize Norton | ? | arr | 2025-03-02 00:47 | Sun | |||||
| ZZ175 | Brize Norton | Bay 25 | |||||||
| dep | 2025-03-04 12:33 | Tue | RRR6106 | ||||||
| Knoxville | ANG ramp | arr | 2025-03-04 21:44 | Tue | |||||
| dep | 2025-03-06 02:44 | Thu | RRR6107 | ||||||
| Brize Norton | Bay 25? | report | arr | 2025-03-06 10:35 | Thu | ||||
| ZZ175 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-03-24 10:08 | Mon | detail | RRR6108 | |||||
| Cape Canaveral | apron | arr | 2025-03-24 20:27 | Mon | |||||
| dep | 2025-03-25 14:31 | Tue | detail | ||||||
| Kirtland | Pad 5 | arr | 2025-03-25 18:24 | Tue | |||||
| dep | 2025-03-27 17:32 | Thu | detail | RRR6109 | |||||
| Westover | base hangar apron | arr | 2025-03-27 21:25 | Thu | |||||
| dep | 2025-03-28 14:57 | Fri | detail | ||||||
| Brize Norton | ? | arr | 2025-03-28 21:09 | Fri | |||||
| ZZ177 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-04-28 09:10 | Mon | detail | RRR6210 | |||||
| Cape Canaveral | ? | notam | arr | 2025-04-28 18:36 | Mon | ||||
| dep | 2025-04-29 14:13 | Tue | detail | ||||||
| Kirtland | Pad 5 | arr | 2025-04-29 17:57 | Tue | |||||
| dep | 2025-05-01 15:57 | Thu | detail | RRR6211 | |||||
| Westover | Y taxiway | notam | arr | 2025-05-01 19:45 | Thu | ||||
| dep | 2025-05-02 14:39 | Fri | detail | ||||||
| Brize Norton | ? | arr | 2025-05-02 21:27 | Fri | |||||
| ZZ177 | Brize Norton | C-17 park | |||||||
| dep | 2025-05-20 09:01 | Tue | detail | RRR6320 | |||||
| Charleston | D ramp north | notam | arr | 2025-05-20 18:11 | Tue | ||||
| dep | 2025-05-22 03:44 | Thu | detail | RRR6321 | |||||
| Brize Norton | haz cargo pad | arr | 2025-05-22 11:10 | Thu | |||||
| ZZ173 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-06-23 12:32 | Mon | detail | RRR6230 | |||||
| McGuire | ? | arr | 2025-06-23 20:09 | Mon | |||||
| dep | 2025-06-24 13:20 | Tue | detail | ||||||
| Kirtland | Pad 5 | arr | 2025-06-24 17:08 | Tue | |||||
| dep | 2025-06-26 16:08 | Thu | detail | RRR6231 | |||||
| Westover | base hangar apron | arr | 2025-06-26 19:50 | Thu | |||||
| dep | 2025-06-27 14:46 | Fri | detail | ||||||
| Brize Norton | haz cargo pad | arr | 2025-06-27 20:31 | Fri | |||||
| ZZ173 | Brize Norton | C-17 park | |||||||
| dep | 2025-07-30 11:55 | Wed | detail | RRR6102 | |||||
| MacDill | B ramp | arr | 2025-07-30 21:14 | Wed | |||||
| dep | 2025-07-31 14:29 | Thu | detail | ||||||
| Kirtland | Pad 5 | arr | 2025-07-31 17:46 | Thu | |||||
| dep | 2025-08-01 15:19 | Fri | detail | RRR6103 | |||||
| Westover | Y taxiway | notam | arr | 2025-08-01 18:49 | Fri | ||||
| dep | 2025-08-02 16:30 | Sat | detail | ||||||
| Brize Norton | haz cargo pad | arr | 2025-08-02 22:31 | Sat | |||||
| ZZ177 | Brize Norton | Bay 25 | |||||||
| dep | 2025-09-08 10:18 | Mon | detail | RRR6190 | |||||
| Patrick | base ops apron | arr | 2025-09-08 19:41 | Mon | |||||
| dep | 2025-09-09 15:01 | Tue | detail | ||||||
| Patrick | base ops apron | arr | 2025-09-09 15:47 | Tue | |||||
| dep | 2025-09-10 12:55 | Wed | detail | ||||||
| Kirtland | Pad 5 | arr | 2025-09-10 16:31 | Wed | |||||
| dep | 2025-09-11 16:50 | Thu | detail | RRR6191 | |||||
| Charleston | ? | arr | 2025-09-11 20:02 | Thu | |||||
| dep | 2025-09-12 15:07 | Fri | detail | ||||||
| Brize Norton | ? | arr | 2025-09-12 21:59 | Fri | |||||
| ZZ174 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-10-21 09:51 | Tue | detail | RRR6208 | |||||
| Patrick | base ops apron | arr | 2025-10-21 19:05 | Tue | |||||
| dep | 2025-10-22 14:17 | Wed | detail | ||||||
| Kirtland | Pad 5 | arr | 2025-10-22 18:18 | Wed | |||||
| dep | 2025-10-23 16:24 | Thu | detail | ||||||
| Patrick | base ops apron | arr | 2025-10-23 19:35 | Thu | |||||
| dep | 2025-10-24 14:25 | Fri | detail | RRR6209 | |||||
| Brize Norton | haz cargo pad | arr | 2025-10-24 22:50 | Fri | |||||
| ZZ174 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-11-18 12:58 | Tue | detail | RRR6106 | |||||
| Westover | base hangar apron | arr | 2025-11-18 20:37 | Tue | |||||
| dep | 2025-11-20 15:01 | Thu | detail | RRR6107 | |||||
| Brize Norton | Bay 25 | arr | 2025-11-20 21:26 | Thu | |||||
| ZZ172 | Brize Norton | haz cargo pad | |||||||
| dep | 2025-12-08 11:06 | Mon | detail | RRR6200 | |||||
| Patrick | base ops apron | arr | 2025-12-08 21:59 | Mon | |||||
| dep | 2025-12-09 15:24 | Tue | detail | ||||||
| Kirtland | Pad 5 | arr | 2025-12-09 19:27 | Tue | |||||
| dep | 2025-12-11 17:44 | Thu | detail | RRR6201 | |||||
| Pease | cargo ramp M/N | arr | 2025-12-11 21:35 | Thu | |||||
| dep | 2025-12-12 16:18 | Fri | detail | ||||||
| Brize Norton | ? | arr | 2025-12-12 21:59 | Fri | |||||
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors
All times UTC/GMT