Links in column 2 are to the message on the site Airframes. Messages without a link are from a non-persistent source. Decoded versions of messages are shown with grey background.
time | link | serial [icao] acars | message |
---|---|---|---|
2025-01-30 13:36:55.743Z | 4105338927 | 10-0219 [ae4f13] 00219A | M00AMCFAMC0ES133645S |
2025-01-30 13:37:12.388Z | 4105340407 | 10-0219 [ae4f13] 00219A | 2501304133703 |
2025-01-30 13:39:23.192Z | 4105352413 | 10-0219 [ae4f13] 00219A | M02AMCFAMC0ES133912S |
2025-01-30 13:48:07.830Z | 4105398442 | 10-0219 [ae4f13] 00219A | F00AMCFAMC#M2BREQINI/ID00219A,RCH3234,/DC30012025,134756/MR0,/FB1307/VR3238F8 |
2025-01-30 13:50:18.414Z | 4105409818 | 10-0219 [ae4f13] 00219A | - #MDINI/ID00219A,RCH3234,PAM112971028/MR0,0/AFKABQ,KMIB/TD301800,18005C41 |
2025-01-30 16:39:00.376Z | 4106329791 | 10-0219 [ae4f13] 00219A | - #MD/A0 USADCXA.AFN/FMHRCH3234,.00219A,,163843/FAK0,KUSA/FARADS,1,USADCXA/FARATC,0,USADCXA2BAD |
2025-01-30 17:05:38.437Z | 4106488305 | 10-0219 [ae4f13] 00219A | - #MD/AA USADCXA.CR1.00219A204456A8E5D5A706637D |
2025-01-30 17:06:28.409Z | 4106493270 | 10-0219 [ae4f13] 00219A | - #MD/AA USADCXA.AT1.00219AA0C45A93CD0E4CD00808A830A8D1834B53D3151AA49A362969147D49E2B993E0C4413A2D7414AA4541527A087266AB41063548B49043933504399160D28B110549E825CD9309041A542A20834D04693322C4A936830A8B358822D8A082B458752- #MD7D2A682A4F40C69D4411A4D841063548B4904185456209B064CEA9064CE40E5830611AA549945B1422C3A88234C66E58206A826C99C820C6A88225058822508D4A8A062C99AE72B1053A3560D796819B160D6A48D6AD5AB56A09706151410615166820C2A28235492821C99- #MDA8172F5C825CD930807C79 |
2025-01-30 17:09:16.430Z | 4106510068 | 10-0219 [ae4f13] 00219A | - #MDREQPOS/ID00219A,RCH3234,PAM112971028/MR1,/AU361EC |
2025-01-30 17:34:54.725Z | 4106667481 | 10-0219 [ae4f13] 00219A | F14AMCFAMC#M2BPOS/ID00219A,RCH3234,PAM112971028/DC30012025,173440/MR11,/ET/PSN35025W106350,173440,54,KABQ,301731,ABQ,M1,,T70/CG367,,/FB1287/VR3235F7 |
2025-01-30 17:37:54.729Z | 4106685579 | 10-0219 [ae4f13] 00219A | F15AMCFAMC#M2BPOS/ID00219A,RCH3234,PAM112971028/DC30012025,173740/MR12,/ET/PSN35025W106362,173740,53,KABQ,301736,ABQ,P0,,T70/CG365,,/FB1285/VR325BA0 |
2025-01-30 17:41:07.324Z | 4106704605 | 10-0219 [ae4f13] 00219A | F18AMCFAMC#M2BPOS/ID00219A,RCH3234,PAM112971028/DC30012025,174040/MR15,/ET301945/PSN35016W106376,174040,55,ABQ,301739,FTI,M1,2634,M255T164/CG364,,/FB1288/VR324264 |
2025-01-30 17:43:24.391Z | 4106717898 | 10-0219 [ae4f13] 00219A | - #MDFTX/ID00219A,RCH3234,PAM112971028/MR2,/FXPLEASE PASS ETA INTO KMIB WHEN ABLE TY37CB |
2025-01-30 17:46:08.413Z | 4106733853 | 10-0219 [ae4f13] 00219A | - #MD/AA USADCXA.AT1.00219A2146DE684046D8 |
2025-01-30 18:08:20.406Z | 4106867052 | 10-0219 [ae4f13] 00219A | - #MDFTX/ID00219A,RCH3234,PAM112971028/MR3,/FXGOOD COPY135C |
2025-01-30 19:23:24.422Z | 4107307253 | 10-0219 [ae4f13] 00219A | - #MDWXR/ID00219A,RCH3234,PAM112971028/MR4,79/MTKMIB,2016,TAF KMIB 302016Z 31009KT 9999 FEW150 QNH2981INS T0C-AUTO RESPONSE BASED ON AVAILABLE DATA-CONTACT C2 AGENCY FOR ADDITIONAL INFOABC1 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft