| Aircraft reg: | 02-1105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO id: | ae1177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit: | 62nd Airlift Wing, McChord Air Force Base, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission №: | PES05TH04220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source URLs: | 2026-08-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite photo: | (from Copernicus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Büchel AB, 2026-08-11 shows the C-17 on pad DE-ARM N (west of northern end of runway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkel AB, 2026-08-12 shows the C-17 on HCP (north of runway centre point) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors