List of movements of C-17A aircraft of 62nd Airlift Wing, at Volkel AB, Netherlands, 2007-2019. Derived from the archive at the site of Spotting Group Volkel. Not guaranteed to be entirely accurate or complete.
Note that many of the aircraft have been swapped between units since these flights were made.
time UTC | local | serial | callsign | cat | notes | ||
---|---|---|---|---|---|---|---|
2001 | |||||||
2001-04-02 09:37 | Mon | (02) 11:37 | arr | 98-0051 | RCH0505 | 2 | |
2001-04-03 11:05 | Tue | (03) 13:05 | dep | ||||
2001-06-28 08:25 | Thu | (28) 10:25 | arr | 00-0173 | ? | ? | |
2001-06-28 10:35 | Thu | (28) 12:35 | dep | ||||
2001-12-06 ??:?? | Thu | (06) ??:?? | arr | 00-0174 | RCH505 | 2 | |
2001-12-06 13:55 | Thu | (06) 14:55 | dep | ||||
2002 | |||||||
2002-04-24 10:55 | Wed | (24) 12:55 | arr | 00-0178 | RCH1012 | 0/1 | |
2002-04-24 12:00 | Wed | (24) 14:00 | dep | ||||
2002-07-11 10:00 | Thu | (11) 12:00 | arr | 00-0185 | ? | ? | |
2002-07-11 11:15 | Thu | (11) 13:15 | dep | ||||
2003 | |||||||
2003-04-01 09:10 | Tue | (01) 11:10 | arr | 99-0060 | RCH505 | 2 | |
2003-04-02 08:24 | Wed | (02) 10:24 | dep | ||||
2003-06-26 09:15 | Thu | (26) 11:15 | arr | 01-0187 | RCH1280 | 0/1 | |
2003-06-26 10:40 | Thu | (26) 12:40 | dep | ||||
2004 | |||||||
2004-07-08 08:07 | Thu | (08) 10:07 | arr | 00-0175 | RCH1292 | 0/1 | |
2004-07-09 09:30 | Fri | (09) 11:30 | dep | ||||
2004-10-14 09:40 | Thu | (14) 11:40 | arr | 99-0060 | RCH505 | 2 | |
2004-10-14 13:13 | Thu | (14) 15:13 | dep | ||||
2004-11-17 10:42 | Wed | (17) 11:42 | arr | 02-1105 | RCH1171 | 0/1 | |
2004-11-18 10:15 | Thu | (18) 11:15 | dep | ||||
2005 | |||||||
2005-01-19 10:05 | Wed | (19) 11:05 | arr | 96-0003 | DANDA42 | 2 | |
2005-01-21 09:20 | Fri | (21) 10:20 | dep | ||||
2005-04-26 15:30 | Tue | (26) 17:30 | arr | 00-0184 | DANDA41 | 2 | |
2005-04-27 11:00 | Wed | (27) 13:00 | dep | ||||
2005-05-24 12:25 | Tue | (24) 14:25 | arr | 99-0166 | ? | ? | |
2005-05-24 ??:?? | Tue | (24) ??:?? | dep | ||||
2005-06-06 10:30 | Mon | (06) 12:30 | arr | 01-0186 | DANDA41 | 2 | |
2005-06-07 13:30 | Tue | (07) 15:30 | dep | ||||
2005-07-20 11:26 | Wed | (20) 13:26 | arr | 01-0186 | HIRE43 | 2 | |
2005-07-21 08:40 | Thu | (21) 10:40 | dep | ||||
2005-09-21 08:26 | Wed | (21) 10:26 | arr | 00-0183 | RCH1125 | 0/1 | |
2005-09-22 09:00 | Thu | (22) 11:00 | dep | ||||
2005-11-02 14:30 | Wed | (02) 15:30 | arr | 00-0173 | RCH1116 | 0/1 | |
2005-11-07 09:50 | Mon | (07) 10:50 | dep | ||||
2006 | |||||||
2006-03-16 15:25 | Thu | (16) 16:25 | arr | 00-0174 | HIRE41 | 2 | |
2006-03-17 11:15 | Fri | (17) 12:15 | dep | ||||
2006-07-10 10:00 | Mon | (10) 12:00 | arr | 98-0052 | HARD41 | 2 | |
2006-07-11 09:10 | Tue | (11) 11:10 | dep | ||||
2006-09-07 09:30 | Thu | (11) 11:30 | arr | 96-0008 | RCH1135 | 0/1? | 1 |
2006-09-07 11:50 | Thu | (11) 13:50 | dep | ||||
2006-10-03 12:05 | Tue | (03) 14:05 | arr | 00-0179 | RAWLY41 | 2 | |
2006-10-04 11:44 | Wed | (04) 13:44 | dep | ||||
2006-12-06 11:59 | Wed | (06) 12:59 | arr | 00-0172 | RCH1022 | 0/1 | |
2006-12-06 12:50 | Wed | (06) 13:50 | dep | ||||
2007 | |||||||
2007-03-28 07:55 | Wed | (28) 09:55 | arr | 00-0173 | RAWLY41 | 2 | |
2007-03-28 12:25 | Wed | (28) 14:25 | dep | ||||
2007-04-04 12:45 | Wed | (04) 14:45 | arr | 02-1104 | ? | ? | |
2007-04-05 08:00 | Thu | (05) 10:00 | dep | ||||
2007-08-06 09:40 | Mon | (06) 11:40 | arr | 00-0178 | HIRE41 | 2 | |
2007-08-07 09:36 | Tue | (07) 11:36 | dep | ||||
2007-09-06 15:15 | Thu | (06) 17:15 | arr | 00-0181 | RAWLY41 | 2 | |
2007-09-07 14:15 | Fri | (07) 16:15 | dep | ||||
2007-10-02 ??:?? | Tue | (02) ??:?? | arr | 00-0183 | HARD43 | 2 | |
2007-10-03 ??:?? | Wed | (03) ??:?? | dep | ||||
2007-10-16 12:20 | Tue | (16) 14:20 | arr | 02-1103 | RCH1161 | 1 | |
2007-10-17 08:30 | Wed | (17) 10:30 | dep | ||||
2007-10-17 14:30 | Wed | (17) 16:30 | arr | ||||
2007-10-19 10:45 | Fri | (19) 12:45 | dep | ||||
2007-10-24 12:55 | Wed | (24) 14:55 | arr | 02-1104 | RAWLY42 | 2 | |
2007-10-25 ??:?? | Thu | (25) ??:?? | dep | ||||
2008 | |||||||
2008-01-16 11:35 | Wed | (16) 12:35 | arr | 02-1111 | RCH188 | ? | |
2008-01-16 14:20 | Wed | (16) 15:20 | dep | ||||
2008-06-25 12:50 | Wed | (25) 14:50 | arr | 98-0049 | HIRE42 | 2 | |
2008-06-26 07:19 | Thu | (26) 09:19 | dep | ||||
2008-07-16 07:30 | Wed | (16) 09:30 | arr | 99-0165 | RAWLY41 | 2 | |
2008-07-17 08:00 | Thu | (17) 10:00 | dep | ||||
2008-09-02 06:50 | Tue | (02) 08:50 | arr | 00-0185 | HARD42 | 2 | |
2008-09-02 10:52 | Tue | (02) 12:52 | dep | ||||
2008-10-08 10:01 | Wed | (08) 12:01 | arr | 02-1111 | RCH1012 | 0/1 | |
2008-10-09 08:31 | Thu | (09) 10:31 | dep | ||||
2009 | |||||||
2009-02-20 12:12 | Fri | (20) 13:12 | arr | 02-1104 | RCH1012 | 0/1 | |
2009-02-20 14:02 | Fri | (20) 15:02 | dep | ||||
2009-04-27 12:45 | Mon | (27) 14:45 | arr | 98-0057 | STORK43 | 2 | |
2009-04-28 09:48 | Tue | (28) 11:48 | dep | ||||
2009-05-12 12:35 | Tue | (12) 14:35 | arr | 00-0182 | HARD41 | 2 | |
2009-05-13 08:00 | Wed | (13) 10:00 | dep | ||||
2009-06-24 09:15 | Wed | (24) 11:15 | arr | 02-1104 | RCH1022 | 0/1 | |
2009-06-24 12:25 | Wed | (24) 14:25 | dep | ||||
2009-07-08 09:36 | Wed | (08) 11:36 | arr | 00-0181 | STORK41 | 2 | |
2009-07-08 15:20 | Wed | (08) 17:20 | dep | ||||
2009-09-21 08:52 | Mon | (21) 10:52 | arr | 00-0184 | STORK42 | 2 | |
2009-09-22 09:04 | Tue | (22) 11:04 | dep | ||||
2010 | |||||||
2010-01-20 11:58 | Wed | (20) 12:58 | arr | 00-0179 | STORK43 | 2 | |
2010-01-20 17:00 | Wed | (20) 18:00 | dep | ||||
2010-02-25 11:19 | Thu | (25) 12:19 | arr | 01-0186 | RCH1071 | 0/1 | |
2010-02-25 13:15 | Thu | (25) 14:15 | dep | ||||
2010-05-25 14:10 | Tue | (25) 16:10 | arr | 02-1104 | RAWLY41 | 2 | |
2010-05-26 11:48 | Wed | (26) 13:48 | dep | ||||
2010-06-21 07:22 | Mon | (21) 09:22 | arr | 02-1110 | RCH1029 | 0/1 | |
2010-06-21 09:45 | Mon | (21) 11:45 | dep | ||||
2010-06-24 09:10 | Thu | (24) 11:10 | arr | 08-8197 | HIRE43 | 2 | |
2010-06-24 12:55 | Thu | (24) 14:55 | dep | ||||
2010-09-28 09:05 | Tue | (28) 11:05 | arr | 02-1106 | STORK42 | 2 | |
2010-09-28 12:55 | Tue | (28) 14:55 | dep | ||||
2011 | |||||||
2011-02-09 10:26 | Wed | (09) 11:26 | arr | 08-8202 | RCH1026 | 0/1 | |
2011-02-09 12:35 | Wed | (09) 13:35 | dep | ||||
2011-05-17 11:00 | Tue | (17) 13:00 | arr | 08-8203 | STORK43 | 2 | |
2011-05-18 11:00 | Wed | (18) 13:00 | dep | ||||
2011-06-14 11:35 | Tue | (14) 13:35 | arr | 08-8195 | RCH1071 | 0/1 | |
2011-06-14 13:32 | Tue | (14) 15:32 | dep | ||||
2011-07-26 11:16 | Tue | (26) 13:16 | arr | 02-1111 | RAWLY42 | 2 | |
2011-07-27 10:40 | Wed | (27) 12:40 | dep | ||||
2011-08-22 11:07 | Mon | (22) 13:07 | arr | 08-8197 | RAWLY42 | 2 | |
2011-08-23 08:39 | Tue | (23) 10:39 | dep | HARD42 | |||
2011-09-07 09:11 | Wed | (07) 11:11 | arr | 08-8197 | RCH1123 | 0/1 | |
2011-09-07 11:10 | Wed | (07) 13:10 | dep | ||||
2011-11-15 11:31 | Tue | (15) 12:31 | arr | 01-0186 | HIRE42 | 2 | |
2011-11-15 15:30 | Tue | (15) 16:30 | dep | ||||
2012 | |||||||
2012-04-17 09:10 | Tue | (17) 11:10 | arr | 09-9212 | RCH1013 | 0/1 | |
2012-04-17 11:44 | Tue | (17) 13:44 | dep | ||||
2012-06-28 09:15 | Thu | (28) 11:15 | arr | 08-8203 | RAWLY42 | 2 | |
2012-06-29 09:08 | Fri | (29) 11:08 | dep | ||||
2012-07-25 10:53 | Wed | (25) 12:53 | arr | 02-1109 | HARD42 | 2 | |
2012-07-26 08:52 | Thu | (26) 10:52 | dep | ||||
2013 | |||||||
2013-02-27 12:02 | Wed | (27) 13:02 | arr | 08-8197 | RCH1014 | 0/1 | |
2013-02-27 14:15 | Wed | (27) 15:15 | dep | ||||
2013-07-15 09:26 | Mon | (15) 11:26 | arr | 08-8197 | RCH1145 | 1 | |
2013-07-16 06:49 | Tue | (16) 08:49 | dep | ||||
2013-07-16 10:35 | Tue | (16) 12:35 | arr | 3 | |||
2013-07-17 07:43 | Wed | (17) 09:43 | dep | ||||
2013-07-23 09:05 | Tue | (23) 11:05 | arr | 00-0184 | STORK42 | 2 | |
2013-07-24 09:01 | Wed | (24) 11:01 | dep | ||||
2013-08-13 09:09 | Tue | (13) 11:09 | arr | 10-0217 | HARD41 | 2 | |
2013-08-14 09:38 | Wed | (14) 11:38 | dep | ||||
2013-10-22 09:13 | Tue | (22) 11:13 | arr | 99-0166 | HIRE41 | 2 | |
2013-10-23 08:59 | Wed | (23) 10:59 | dep | ||||
2013-11-20 10:00 | Wed | (20) 11:00 | arr | 08-8193 | STORK42 | 2 | |
2013-11-20 14:38 | Wed | (20) 15:38 | dep | ||||
2014 | |||||||
2014-03-03 11:39 | Mon | (03) 12:39 | arr | 10-0219 | RCH1119 | 0/1 | |
2014-03-03 12:15 | Mon | (03) 13:15 | dep | ||||
2014-04-28 13:11 | Mon | (28) 15:11 | arr | 10-0220 | STORK41 | 2 | |
2014-04-29 09:40 | Tue | (29) 11:40 | dep | ||||
2014-12-10 09:48 | Wed | (10) 10:48 | arr | 02-1111 | RCH641 | 2 | |
2014-12-10 14:00 | Wed | (10) 15:00 | dep | ||||
2015 | |||||||
2015-01-15 12:30 | Thu | (15) 13:30 | arr | 10-0219 | RCH247 | 2 | |
2015-01-15 15:59 | Thu | (15) 16:59 | dep | ||||
2015-03-05 12:16 | Thu | (05) 13:16 | arr | 08-8199 | RCH983 | 2 | |
2015-03-05 15:52 | Thu | (05) 16:52 | dep | ||||
2015-06-22 09:20 | Mon | (22) 11:20 | arr | 10-0220 | RCH1018 | 0/1 | |
2015-06-23 07:58 | Tue | (23) 09:58 | dep | ||||
2015-08-18 11:51 | Tue | (18) 13:51 | arr | 10-0219 | RCH655 | 2 | |
2015-08-19 11:21 | Wed | (19) 13:21 | dep | ||||
2015-09-29 07:56 | Tue | (29) 09:56 | arr | 09-9211 | RCH215 | 2 | |
2015-09-29 13:22 | Tue | (29) 15:22 | dep | ||||
2015-11-17 10:58 | Tue | (17) 11:58 | arr | 08-8196 | RCH1123 | 1 | 4 |
2015-11-17 12:37 | Tue | (17) 13:37 | dep | ||||
2015-12-09 10:10 | Wed | (09) 11:10 | arr | 10-0219 | RCH185 | 2 | |
2015-12-09 13:50 | Wed | (09) 14:50 | dep | ||||
2016 | |||||||
2016-05-04 08:14 | Wed | (04) 10:14 | arr | 08-8199 | RCH1112 | 1 | 3 |
2016-05-04 12:22 | Wed | (04) 14:22 | dep | ||||
2016-11-08 12:40 | Tue | (08) 13:40 | arr | 10-0220 | RCH1145 | 1 | 3 |
2016-11-08 13:45 | Tue | (08) 14:45 | dep | ||||
2016-11-17 11:38 | Thu | (17) 12:38 | arr | 02-1107 | RCH445 | 2 | |
2016-11-17 15:55 | Thu | (17) 16:55 | dep | ||||
2017 | |||||||
2017-02-07 12:40 | Tue | (07) 13:40 | arr | 10-0217 | RCH864 | 2 | |
2017-02-07 ??:?? | Tue | (07) ??:?? | dep | ||||
2017-04-10 09:25 | Mon | (10) 11:25 | arr | 08-8197 | RCH1028 | 0/1 | |
2017-04-10 11:55 | Mon | (10) 13:55 | dep | ||||
2017-07-18 11:28 | Tue | (18) 13:28 | arr | 92-3294 | RCH525 | 2 | |
2017-07-19 11:08 | Wed | (19) 13:08 | dep | ||||
2017-09-25 11:45 | Mon | (25) 13:45 | arr | 10-0219 | RCH1114 | 1 | 3 |
2017-09-25 13:05 | Mon | (25) 15:05 | dep | ||||
2017-10-11 09:25 | Wed | (11) 11:25 | arr | 02-1106 | RCH564 | 2 | |
2017-10-12 09:05 | Thu | (12) 11:05 | dep | ||||
2018 | |||||||
2018-01-23 08:55 | Tue | (23) 09:55 | arr | 09-9211 | RCH104 | 2 | |
2018-01-23 12:25 | Tue | (23) 13:25 | dep | ||||
2018-02-21 13:25 | Wed | (21) 14:25 | arr | 10-0220 | RCH607 | 2 | |
2018-02-21 15:15 | Wed | (21) 16:15 | dep | ||||
2018-03-13 10:00 | Tue | (13) 11:00 | arr | 08-8197 | RCH1114 | 1 | 3 |
2018-03-13 11:30 | Tue | (13) 12:30 | dep | ||||
2018-03-22 12:02 | Thu | (22) 13:02 | arr | 03-3127 | RCH551 | 2 | |
2018-03-22 14:09 | Thu | (22) 15:09 | dep | ||||
2018-04-17 08:20 | Tue | (17) 10:20 | arr | 08-8199 | RCH440 | 2 | |
2018-04-18 08:01 | Wed | (18) 10:01 | dep | ||||
2018-07-20 09:35 | Fri | (20) 11:35 | arr | 08-8202 | RCH1171 | 0/1 | |
2018-07-20 11:17 | Fri | (20) 13:17 | dep | ||||
2018-08-07 11:42 | Tue | (07) 13:42 | arr | 03-3127 | RCH450 | 2 | |
2018-08-08 12:18 | Wed | (08) 14:18 | dep | ||||
2018-09-14 10:40 | Fri | (14) 12:40 | arr | 10-0216 | RCH457 | 2 | |
2018-09-14 12:55 | Fri | (14) 14:55 | dep | ||||
2019 | |||||||
2019-01-11 14:10 | Fri | (11) 15:10 | arr | 10-0218 | RCH1114 | 0/1 | |
2019-01-11 15:36 | Fri | (11) 16:36 | dep | ||||
2019-02-27 12:25 | Wed | (27) 13:25 | arr | 95-0103 | RCH152 | 2 | 2 |
2019-02-27 16:20 | Wed | (27) 17:20 | dep | ||||
2019-05-17 08:30 | Fri | (17) 10:30 | arr | 10-0220 | RCH1015 | 0/1 | |
2019-05-17 10:45 | Fri | (17) 12:45 | dep | ||||
2019-09-23 08:04 | Mon | (23) 10:04 | arr | 10-0218 | RCH136 | 2 | |
2019-09-24 10:35 | Tue | (24) 12:35 | dep | ||||
2019-11-21 11:10 | Thu | (21) 12:10 | arr | 10-0219 | RCH332 | 2 | |
2019-11-21 15:03 | Thu | (21) 16:03 | dep | ||||
2019-12-09 13:53 | Mon | (09) 14:53 | arr | 10-0220 | RCH276 | 2 | |
2019-12-10 13:25 | Tue | (10) 14:25 | dep | ||||
2019-12-12 09:46 | Thu | (12) 10:46 | arr | ||||
2019-12-12 13:00 | Thu | (12) 14:00 | dep | ||||
Notes:
1 SGV records this aircraft as 436AW, but the SAAM number fits PNAF Cat0/Cat1 flights
2 from ADSB Exchange sample data: 2019-03-01 Ramstein-Büchel-Spangdahlem
3 scramble.nl shows this mission also visiting other deployment bases
4 kbspotting.be (via Wayback Machine) shows this mission also visiting Kleine Brogel