| serial | i.d. | departure | arrival | maps | notes | NOTAMs | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ZZ177 | RRR6124 | 2026-01-26 12:28 | Mon | Brize Norton | 2026-01-26 22:26 | Mon | Norfolk | 1 detail | ||
| 2026-01-27 16:36 | Tue | Norfolk | 2026-01-27 21:03 | Tue | Kirtland | 3 detail | ||||
| RRR6125 | 2026-01-29 17:52 | Thu | Kirtland | 2026-01-29 21:24 | Thu | Westover | 4 detail | |||
| 2026-01-30 16:23 | Fri | Westover | 2026-01-30 22:41 | Fri | Brize Norton | detail | ||||
| Notes: | ||||||||||
| 1 | from bay 36 | |||||||||
| 2 | to bay 36 | |||||||||
| 3 | to D ramp | |||||||||
| 4 | from D ramp | |||||||||
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors
All times UTC/GMT