| serial | i.d. | departure | arrival | maps | notes | NOTAMs | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ZZ177 | RRR6124 | 2026-01-26 12:28 | Mon | Brize Norton | 2026-01-26 22:26 | Mon | Norfolk | 1 detail | ||
| 2026-01-27 16:36 | Tue | Norfolk | 2026-01-27 21:03 | Tue | Kirtland | 3 detail | ||||
| RRR6125 | 2026-01-29 17:52 | Thu | Kirtland | 2026-01-29 21:24 | Thu | Westover | 3 detail | |||
| 2026-01-30 16:23 | Fri | Westover | 2026-01-30 22:41 | Fri | Brize Norton | 5 detail | ||||
| ZZ176 | RRR6208 | 2026-02-23 12:23 | Mon | Brize Norton | 2026-02-23 21:50 | Mon | Charleston | 1 detail | ||
| 2026-02-24 16:33 | Tue | Charleston | 2026-02-24 20:11 | Tue | Kirtland | 4 detail | ||||
| RRR6209 | 2026-02-26 17:16 | Thu | Kirtland | 2026-02-26 20:20 | Thu | Patrick | 4 detail | |||
| 2026-02-27 17:01 | Fri | Patrick | 2026-02-28 00:38 | Sat | Brize Norton | detail | ||||
| ZZ178 | RRR6200 | 2026-04-12 11:16 | Sun | Brize Norton | 2026-04-12 19:05 | Sun | Pease | 1 detail | ||
| 2026-04-13 15:43 | Mon | Pease | 2026-04-13 20:41 | Mon | Kirtland | 4 detail | ||||
| RRR6201 | 2026-04-15 16:57 | Wed | Kirtland | 2026-04-15 20:03 | Wed | Patrick | 4 detail | |||
| 2026-04-16 15:10 | Thu | Patrick | 2026-04-16 23:27 | Thu | Brize Norton | detail | ||||
| ZZ178 | RRR6320 | 2026-05-05 09:14 | Tue | Brize Norton | 2026-05-05 18:40 | Tue | Knoxville | 2 detail | ||
| RRR6321 | 2026-05-07 02:51 | Thu | Knoxville | 2026-05-07 10:42 | Thu | Brize Norton | sat | 1 detail | ||
| ZZ176 | RRR6238 | 2026-06-08 09:35 | Mon | Brize Norton | 2026-06-08 19:33 | Mon | Patrick | 1 detail | ||
| 2026-06-09 14:28 | Tue | Patrick | 2026-06-09 18:06 | Tue | Kirtland | 4 detail | ||||
| RRR6329 | 2026-06-11 16:32 | Thu | Kirtland | 2026-06-11 20:20 | Thu | Westover | 4 detail | |||
| 2026-06-12 15:15 | Fri | Westover | 2026-06-12 21:31 | Fri | Brize Norton | 5 detail | ||||
| ZZ174 | RRR6244 | 2026-06-22 09:35 | Mon | Brize Norton | 2026-06-22 19:33 | Mon | Westover | detail | ||
| 2026-06-23 14:28 | Tue | Westover | 2026-06-23 18:06 | Tue | McChord | 5 detail | ||||
| RRR6245 | 2026-06-25 16:32 | Thu | McChord | 2026-06-25 20:20 | Thu | Charleston | 6 detail | |||
| 2026-06-26 15:15 | Fri | Charleston | 2026-06-26 21:31 | Fri | Brize Norton | detail | ||||
| ZZ174 | RRR6118 | 2026-07-13 09:46 | Mon | Brize Norton | 2026-07-13 18:45 | Mon | Cape Canaveral | 1 detail | M0054/26 | |
| 2026-07-14 16:03 | Tue | Cape Canaveral | 2026-07-14 19:31 | Tue | Kirtland | 3 detail | M0056/26 | |||
| RRR6119 | 2026-07-16 16:00 | Thu | Kirtland | 2026-07-16 19:47 | Thu | Westover | 3 detail | |||
| Notes: | ||||||||||
| 1 | to/from HCP (Brize Norton) | |||||||||
| 2 | to/from C-17 parking (Brize Norton) | |||||||||
| 3 | to/from D ramp (Kirtland) | |||||||||
| 4 | to/from pad 5 (Kirtland) | |||||||||
| 5 | to/from base hangar apron (Westover) | |||||||||
| 6 | to/from C ramp (McChord) | |||||||||
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE, and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors
All times UTC/GMT