serial | i.d. | departure | arrival | notes | NOTAMs | ||
---|---|---|---|---|---|---|---|
ZZ178 | RRR6660 | 2022-01-31 12:31 Mon | Brize Norton | 2022-01-31 20:11 Mon | Westover | ||
ZZ178 | RRR6660 | 2022-02-01 15:58 Tue | Westover | 2022-02-01 20:30 Tue | Kirtland | ||
ZZ178 | RRR6661 | 2022-02-04 20:26 Fri | Kirtland | 2022-02-04 23:22 Fri | MacDill | 1 | |
ZZ178 | RRR6661 | 2022-02-09 17:26 Wed | MacDill | 2022-02-10 01:01 Thu | Brize Norton | ||
ZZ175 | RRR6340 | 2022-04-10 10:47 Sun | Brize Norton | 2022-04-10 20:55 Sun | MacDill | 2 | |
ZZ175 | RRR6340 | 2022-04-11 14:13 Mon | MacDill | 2022-04-11 18:08 Mon | Kirtland | 3 | |
ZZ175 | RRR6341 | 2022-04-13 16:29 Wed | Kirtland | 2022-04-13 20:02 Wed | Westover | 1 | M0542/22 |
ZZ175 | RRR6341 | 2022-04-14 15:13 Thu | Westover | 2022-04-14 21:37 Thu | Brize Norton | ||
ZZ172 | RRR6640 | 2022-05-09 10:35 Mon | Brize Norton | 2022-05-09 20:50 Tue | Cape Canaveral | 2 | |
ZZ172 | RRR6640 | 2022-05-10 14:16 Tue | Cape Canaveral | 2022-05-10 18:33 Tue | Kirtland | 4 | |
ZZ172 | RRR6641 | 2022-05-12 16:00 Thu | Kirtland | 2022-05-12 20:03 Thu | Westover | 1 | |
ZZ172 | RRR6641 | 2022-05-13 15:46 Fri | Westover | 2022-05-13 22:32 Fri | Brize Norton | ||
ZZ173 | RRR6348 | 2022-06-08 07:27 Wed | Brize Norton | 2022-06-08 17:23 Wed | Knoxville | 2 | |
ZZ173 | RRR6349 | 2022-06-10 02:39 Fri | Knoxville | 2022-06-10 10:31 Fri | Brize Norton | 5 | |
ZZ173 | RRR6360 | 2022-06-21 09:12 Tue | Brize Norton | 2022-06-21 17:56 Tue | Cape Canaveral | ||
ZZ173 | RRR6360 | 2022-06-22 13:59 Wed | Cape Canaveral | 2022-06-22 17:27 Wed | Kirtland | 3 | |
ZZ173 | RRR6361 | 2022-06-24 15:18 Fri | Kirtland | 2022-06-24 19:08 Fri | Westover | 1 | M0798/22 |
ZZ173 | RRR6361 | 2022-06-25 15:06 Sat | Westover | 2022-06-25 21:35 Sat | Brize Norton | ||
ZZ172 | RRR6660 | 2022-07-18 09:17 Mon | Brize Norton | 2022-07-18 19:01 Mon | Cape Canaveral | M0119/22 | |
ZZ172 | RRR6660 | 2022-07-19 13:48 Tue | Cape Canaveral | 2022-07-19 17:20 Tue | Kirtland | ||
ZZ172 | RRR6661 | 2022-07-21 18:22 Thu | Kirtland | 2022-07-21 22:00 Thu | McGuire | 1 | |
ZZ172 | RRR6661 | 2022-07-22 00:15 Fri | McGuire | 2022-07-22 06:36 Fri | Brize Norton | 5 | |
ZZ177 | RRR6640 | 2022-08-14 09:28 Sun | Brize Norton | 2022-08-14 17:36 Sun | Dover | 2 | |
ZZ177 | RRR6640 | 2022-08-15 13:53 Mon | Dover | 2022-08-15 17:41 Mon | Kirtland | ||
ZZ177 | RRR6641 | 2022-08-17 15:13 Wed | Kirtland | 2022-08-17 19:02 Wed | Westover | 1 | |
ZZ177 | RRR6641 | 2022-08-18 14:03 Thu | Westover | 2022-08-18 20:26 Thu | Brize Norton | ||
ZZ178 | RRR6640 | 2022-09-19 12:32 Mon | Brize Norton | 2022-09-19 20:25 Mon | Westover | M1035/22 | |
ZZ178 | RRR6640 | 2022-09-20 15:08 Tue | Westover | 2022-09-20 19:13 Tue | Kirtland | 3 | |
ZZ178 | RRR6641 | 2022-09-22 16:16 Thu | Kirtland | 2022-09-22 19:46 Thu | Cape Canaveral | 1 | |
ZZ178 | RRR6641 | 2022-09-26 12:56 Mon | Cape Canaveral | 2022-09-26 20:48 Mon | Brize Norton | 6 | |
ZZ174 | RRR6410 | 2022-10-24 09:56 Mon | Brize Norton | 2022-10-24 19:19 Mon | Cape Canaveral | 2 | |
ZZ174 | RRR6410 | 2022-10-25 13:53 Tue | Cape Canaveral | 2022-10-25 17:46 Tue | Kirtland | 3 | |
ZZ174 | RRR6411 | 2022-10-27 16:35 Thu | Kirtland | 2022-10-27 20:04 Thu | Westover | 1 | M1140/22 M1141/22 M1142/22 |
ZZ174 | RRR6411 | 2022-10-28 14:35 Fri | Westover | 2022-10-28 20:57 Fri | Brize Norton | ||
ZZ174 | RRR6640 | 2022-11-15 07:48 Tue | Brize Norton | 2022-11-15 17:42 Tue | Knoxville | ||
ZZ174 | RRR6641 | 2022-11-17 03:19 Thu | Knoxville | 2022-11-17 10:23 Thu | Brize Norton | ||
ZZ172 | RRR6640 | 2022-12-12 10:56 Mon | Brize Norton | 2022-12-12 21:00 Mon | Cape Canaveral | ||
ZZ172 | RRR6640 | 2022-12-13 15:24 Tue | Cape Canaveral | 2022-12-13 19:33 Tue | Kirtland | ||
ZZ172 | RRR6641 | 2022-12-14 17:28 Wed | Kirtland | 2022-12-14 20:58 Wed | Westover | 1 | M1257/22 M1258/22 |
ZZ172 | RRR6641 | 2022-12-15 16:58 Thu | Westover | 2022-12-16 23:36 Thu | Brize Norton | 6 | |
Notes: | |||||||
1 | from pad 5 | ||||||
2 | from bay 36 | ||||||
3 | to pad 5 | ||||||
4 | to pad 5 ? | ||||||
5 | daylight landing | ||||||
6 | to bay 36 |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder
All times UTC/GMT