ZZ178 | RRR6660 | 2021-01-26 09:12 Tue | Brize Norton | 2021-01-26 19:48 Tue | Knoxville | 1 |
ZZ178 | RRR6661 | 2021-01-28 04:14 Thu | Knoxville | 2021-01-28 11:35 Thu | Brize Norton | 2 |
ZZ177 | RRR6360 | 2021-02-03 11:27 Wed | Brize Norton | 2021-02-03 18:59 Wed | Pease | |
ZZ177 | RRR6360 | 2021-02-04 15:00 Thu | Pease | 2021-02-04 20:06 Thu | Kirtland | 3 |
ZZ177 | RRR6361 | 2021-02-05 20:14 Fri | Kirtland | 2021-02-05 23:14 Fri | MacDill | 4 |
ZZ177 | RRR6361 | 2021-02-06 15:51 Sat | MacDill | 2021-02-06 23:45 Sat | Brize Norton | |
ZZ177 | RRR6652 | 2021-03-15 10:48 Mon | Brize Norton | 2021-03-15 20:32 Mon | Cape Canaveral | 1 |
ZZ177 | RRR6652 | 2021-03-17 13:39 Wed | Cape Canaveral | 2021-03-17 17:36 Wed | Kirtland | 3 |
ZZ177 | RRR6653 | 2021-03-18 19:23 Thu | Kirtland | 2021-03-18 22:24 Thu | MacDill | |
ZZ177 | RRR6653 | 2021-03-19 16:36 Fri | MacDill | 2021-03-20 01:02 Sat | Brize Norton | |
ZZ175 | RRR6660 | 2021-05-12 09:13 Wed | Brize Norton | 2021-05-12 16:49 Wed | Pease | 1 |
ZZ175 | RRR6660 | 2021-05-13 12:39 Thu | Pease | 2021-05-13 17:10 Thu | Kirtland | 3 |
ZZ175 | RRR6661 | 2021-05-14 19:53 Fri | Kirtland | 2021-05-14 22:57 Fri | Charleston | 4 |
ZZ175 | RRR6661 | 2021-05-15 18:09 Sat | Charleston | 2021-05-16 01:24 Sun | Brize Norton | |
ZZ178 | RRR6354 | 2021-06-20 11:28 Sun | Brize Norton | 2021-06-20 20:36 Sun | Charleston | 1 |
ZZ178 | RRR6354 | 2021-06-21 15:12 Mon | Charleston | 2021-06-21 18:42 Mon | Kirtland | 3 |
ZZ178 | RRR6355 | 2021-06-23 15:15 Wed | Kirtland | 2021-06-23 18:49 Wed | McGuire | |
ZZ178 | RRR6355 | 2021-06-24 11:39 Thu | McGuire | 2021-06-24 19:06 Thu | Brize Norton | 5 |
ZZ177 | RRR6388 | 2021-08-05 10:16 Thu | Brize Norton | 2021-08-05 19:52 Thu | MacDill | 1 |
ZZ177 | RRR6388 | 2021-08-06 12:40 Fri | MacDill | 2021-08-06 14:20 Fri | Belize | 6 |
ZZ177 | RRR6388 | 2021-08-06 17:12 Fri | Belize | 2021-08-06 21:07 Fri | Kirtland | 6 |
ZZ177 | RRR6389 | 2021-08-07 17:43 Sat | Kirtland | 2021-08-07 20:46 Sat | Charleston | |
ZZ177 | RRR6389 | 2021-08-08 17:30 Sun | Charleston | 2021-08-08 19:36 Sun | Bermuda | |
ZZ177 | RRR6389 | 2021-08-08 21:24 Sun | Bermuda | 2021-08-09 03:58 Mon | Brize Norton | |
ZZ178 | RRR6656 | 2021-09-08 11:07 Wed | Brize Norton | 2021-09-08 19:17 Wed | Dover | |
ZZ178 | RRR6656 | 2021-09-09 14:36 Thu | Dover | 2021-09-09 18:39 Thu | Kirtland | |
ZZ178 | RRR6657 | 2021-09-10 21:32 Fri | Kirtland | 2021-09-11 01:19 Sat | Dover | |
ZZ178 | RRR6657 | 2021-09-11 17:49 Sat | Dover | 2021-09-12 00:28 Sun | Brize Norton | |
ZZ175 | RRR6350 | 2021-10-19 06:52 Tue | Brize Norton | 2021-10-19 16:10 Tue | Knoxville | 1 |
ZZ175 | RRR6351 | 2021-10-21 02:14 Thu | Knoxville | 2021-10-21 10:02 Thu | Brize Norton | 5 |
ZZ172 | RRR6342 | 2021-10-25 11:05 Mon | Brize Norton | 2021-10-25 19:23 Mon | Stewart Field | |
ZZ172 | RRR6342 | 2021-10-26 14:01 Tue | Stewart Field | 2021-10-26 18:06 Tue | Kirtland | |
ZZ172 | RRR6343 | 2021-10-29 13:59 Fri | Kirtland | 2021-10-29 17:10 Fri | Cape Canaveral | 4 |
ZZ172 | RRR6343 | 2021-10-30 13:10 Sat | Cape Canaveral | 2021-10-30 21:26 Sat | Brize Norton | |
ZZ172 | RRR6346 | 2021-12-05 11:21 Sun | Brize Norton | 2021-12-05 19:57 Sun | Westover | 1 |
ZZ172 | RRR6346 | 2021-12-08 15:06 Wed | Westover | 2021-12-08 19:41 Wed | Kirtland | 7 |
ZZ172 | RRR6347 | 2021-12-09 15:47 Thu | Kirtland | 2021-12-09 18:47 Thu | Cape Canaveral | 4 |
ZZ172 | RRR6347 | 2021-12-10 14:33 Fri | Cape Canaveral | 2021-12-10 22:20 Fri | Brize Norton | |
Notes: | ||||||
1 | from bay 36 | |||||
2 | daylight landing; to bay 36 ? | |||||
3 | to Apron D | |||||
4 | from Apron D | |||||
5 | daylight landing | |||||
6 | Belize time & airfield uncertain | |||||
7 | to Apron D ? |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder