ZZ178 | 2020-02-02 13:24 Sun | Brize Norton | 2020-02-02 22:10 Sun | Westover | ||
ZZ178 | 2020-02-03 17:07 Mon | Westover | 2020-02-03 22:31 Mon | Kirtland | 1 | |
ZZ178 | 2020-02-06 17:14 Thu | Kirtland | 2020-02-06 20:26 Thu | Cape Canaveral | 2 | |
ZZ178 | 2020-02-07 16:04 Fri | Cape Canaveral | 2020-02-07 23:13 Fri | Brize Norton | ||
ZZ175 | 2020-03-09 11:58 Mon | Brize Norton | 2020-03-09 20:46 Mon | Westover | ||
ZZ175 | 2020-03-10 14:25 Tue | Westover | 2020-03-10 19:09 Tue | Kirtland | 1 | |
ZZ175 | 2020-03-12 16:17 Thu | Kirtland | 2020-03-12 19:19 Thu | Cape Canaveral | 2 | |
ZZ175 | 2020-03-16 19:03 Mon | Cape Canaveral | 2020-03-17 02:59 Tue | Brize Norton | ||
ZZ175 | 2020-03-24 08:36 Tue | Brize Norton | 2020-03-24 18:46 Tue | Knoxville | 3 | |
ZZ175 | 2020-03-26 03:15 Thu | Knoxville | 2020-03-26 11:05 Thu | Brize Norton | 4 | |
ZZ177 | RRR6640 | 2020-07-19 12:47 Sun | Brize Norton | 2020-07-19 20:30 Sun | McGuire | 3 |
ZZ177 | RRR6640 | 2020-07-20 16:31 Mon | McGuire | 2020-07-20 20:29 Mon | Kirtland | |
ZZ177 | RRR6641 | 2020-07-22 19:40 Wed | Kirtland | 2020-07-22 23:28 Wed | McGuire | 2 |
ZZ177 | RRR6641 | 2020-07-24 01:38 Fri | McGuire | 2020-07-24 07:56 Fri | Brize Norton | 4 |
ZZ178 | RRR6644 | 2020-07-28 07:09 Tue | Brize Norton | 2020-07-28 16:24 Tue | Knoxville | 3 |
ZZ178 | RRR6645 | 2020-07-30 03:08 Thu | Knoxville | 2020-07-30 10:51 Thu | Brize Norton | |
ZZ175 | RRR6352 | 2020-08-16 11:53 Sun | Brize Norton | 2020-08-16 20:01 Sun | Pease | 3 |
ZZ175 | RRR6352 | 2020-08-17 15:50 Mon | Pease | 2020-08-17 20:25 Mon | Kirtland | |
ZZ175 | RRR6353 | 2020-08-19 16:24 Wed | Kirtland | 2020-08-19 19:36 Wed | Charleston | 5 |
ZZ175 | RRR6353 | 2020-08-20 13:57 Thu | Charleston | 2020-08-20 21:44 Thu | Brize Norton | |
ZZ175 | RRR6660 | 2020-09-28 11:28 Mon | Brize Norton | 2020-09-28 18:53 Mon | Pease | |
ZZ175 | RRR6660 | 2020-09-29 14:36 Tue | Pease | 2020-09-29 19:02 Tue | Kirtland | |
ZZ175 | RRR6661 | 2020-10-01 16:45 Thu | Kirtland | 2020-10-01 19:54 Thu | MacDill | 2 |
ZZ175 | RRR6661 | 2020-10-02 16:45 Fri | MacDill | 2020-10-03 00:44 Sat | Brize Norton | |
ZZ174 | RRR6652 | 2020-11-02 13:39 Mon | Brize Norton | 2020-11-02 21:35 Mon | Pease | 3 |
ZZ174 | RRR6652 | 2020-11-09 17:34 Mon | Pease | 2020-11-09 22:38 Mon | Kirtland | |
ZZ174 | RRR6653 | 2020-11-10 18:45 Tue | Kirtland | 2020-11-11 03:34 Wed | Brize Norton | 2 |
ZZ178 | RRR6646 | 2020-12-07 13:56 Mon | Brize Norton | 2020-12-07 23:32 Mon | Charleston | 3 |
ZZ178 | RRR6646 | 2020-12-08 20:59 Tue | Charleston | 2020-12-08 21:51 Tue | Knoxville | |
ZZ178 | RRR6646 | 2020-12-09 17:19 Wed | Knoxville | 2020-12-09 20:14 Wed | Kirtland | 6 |
ZZ178 | RRR6647 | 2020-12-11 17:23 Fri | Kirtland | 2020-12-11 20:57 Fri | Pease | 2 |
ZZ178 | RRR6647 | 2020-12-11 23:49 Fri | Pease | 2020-12-12 00:00 Sat | Bangor | |
ZZ178 | RRR6647 | 2020-12-12 17:35 Sat | Bangor | 2020-12-12 23:45 Sat | Brize Norton | |
Notes: | ||||||
1 | to pad 5 | |||||
2 | from pad 5 | |||||
3 | from bay 36 | |||||
4 | daylight landing | |||||
5 | from Apron D | |||||
6 | to pad 5 ? |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder