| serial | i.d. | departure | arrival | notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZZ175 | RRR6646 | 2019-01-28 14:10 | Mon | Brize Norton | 2019-01-29 00:35 | Tue | Cape Canaveral | ||
| 2019-01-29 17:10 | Tue | Cape Canaveral | 2019-01-29 18:30 | Tue | Knoxville | ||||
| 2019-01-29 21:15 | Tue | Knoxville | 2019-01-30 00:55 | Wed | Kirtland | ||||
| 2019-01-31 20:25 | Thu | Kirtland | 2019-01-31 22:00 | Thu | March | ||||
| RRR6647 | 2019-01-31 23:30 | Thu | March | 2019-02-01 02:05 | Fri | Offutt | |||
| 2019-02-01 19:00 | Thu | Offutt | 2019-02-01 21:22 | Fri | Westover | ||||
| 2019-02-02 00:00 | Sat | Westover | 2019-02-02 05:55 | Sat | Brize Norton | ||||
| ZZ173 | RRR6640 | 2019-03-10 11:40 | Sun | Brize Norton | 2019-03-10 21:19 | Sun | Norfolk | ||
| 2019-03-11 14:22 | Mon | Norfolk | 2019-03-11 20:10 | Mon | Nellis | ||||
| 2019-03-11 22:06 | Mon | Nellis | 2019-03-11 23:15 | Mon | Kirtland | ||||
| RRR6641 | 2019-03-13 16:41 | Wed | Kirtland | 2019-03-13 20:17 | Wed | Westover | |||
| 2019-03-14 14:12 | Thu | Westover | 2019-03-14 20:40 | Thu | Brize Norton | ||||
| ZZ178 | RRR6342 | 2019-04-28 11:18 | Sun | Brize Norton | 2019-04-28 19:11 | Sun | Westover | ||
| 2019-04-29 13:48 | Mon | Westover | 2019-04-29 18:27 | Mon | Kirtland | ||||
| RRR6343 | 2019-05-01 15:54 | Wed | Kirtland | 2019-05-01 19:36 | Wed | Westover | |||
| 2019-05-02 14:32 | Thu | Westover | 2019-05-02 20:56 | Thu | Brize Norton | ||||
| ZZ173 | RRR6432 | 2019-06-03 12:29 | Mon | Brize Norton | 2019-06-03 20:15 | Mon | Westover | ||
| 2019-06-04 14:08 | Tue | Westover | 2019-06-04 18:33 | Tue | Kirtland | ||||
| RRR6433 | 2019-06-06 16:16 | Thu | Kirtland | 2019-06-06 19:26 | Thu | Cape Canaveral | |||
| 2019-06-07 14:55 | Fri | Cape Canaveral | 2019-06-07 23:17 | Fri | Brize Norton | ||||
| ZZ171 | RRR6656 | 2019-07-08 10:59 | Mon | Brize Norton | 2019-07-08 19:03 | Mon | Westover | ||
| 2019-07-09 14:09 | Tue | Westover | 2019-07-09 18:14 | Tue | Kirtland | ||||
| RRR6657 | 2019-07-11 16:00 | Thu | Kirtland | 2019-07-11 19:45 | Thu | Westover | |||
| 2019-07-12 13:49 | Fri | Westover | 2019-07-12 20:41 | Fri | Brize Norton | ||||
| ZZ172 | RRR6348 | 2019-08-18 13:06 | Sun | Brize Norton | 2019-08-18 21:14 | Sun | Dover | ||
| 2019-08-19 14:00 | Mon | Dover | 2019-08-19 17:53 | Mon | Kirtland | ||||
| 2019-08-20 16:04 | Tue | Kirtland | 2019-08-20 17:34 | Tue | March | ||||
| RRR6349 | 2019-08-20 20:03 | Tue | March | 2019-08-20 21:26 | Tue | Kirtland | |||
| 2019-08-21 16:19 | Wed | Kirtland | 2019-08-21 20:09 | Wed | Westover | ||||
| 2019-08-22 13:52 | Thu | Westover | 2019-08-22 20:01 | Thu | Brize Norton | ||||
| ZZ172 | RRR6682 | 2019-10-01 12:26 | Tue | Brize Norton | 2019-10-01 20:55 | Tue | Westover | ||
| 2019-10-02 13:44 | Wed | Westover | 2019-10-02 18:06 | Wed | Kirtland | ||||
| RRR6683 | 2019-10-03 15:43 | Thu | Kirtland | 2019-10-03 19:08 | Thu | Westover | |||
| 2019-10-04 13:52 | Fri | Westover | 2019-10-04 19:43 | Fri | Brize Norton | ||||
| ZZ172 | RRR6756 | 2019-11-12 11:39 | Tue | Brize Norton | 2019-11-12 22:16 | Tue | Cape Canaveral | ||
| 2019-11-13 15:22 | Wed | Cape Canaveral | 2019-11-13 19:23 | Wed | Kirtland | ||||
| RRR6757 | 2019-11-15 17:06 | Fri | Kirtland | 2019-11-15 20:48 | Fri | Westover | |||
| 2019-11-16 15:06 | Sat | Westover | 2019-11-16 20:50 | Sat | Brize Norton | ||||
| ZZ172 | RRR6340 | 2019-12-02 13:35 | Mon | Brize Norton | 2019-12-02 23:17 | Mon | Knoxville | ||
| 2019-12-03 16:40 | Tue | Knoxville | 2019-12-03 20:28 | Tue | Kirtland | ||||
| RRR6341 | 2019-12-04 20:47 | Wed | Kirtland | 2019-12-04 23:05 | Wed | Knoxville | |||
| 2019-12-05 01:57 | Thu | Knoxville | 2019-12-05 09:19 | Thu | Brize Norton | ||||
Flight data from ADS-B Exchange; times may be inaccurate due to low quality of data in older parts of the archive.
All times UTC/GMT