| serial | i.d. | departure | arrival | notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZZ172 | RRR6654 | 2018-01-22 13:25 | Mon | Brize Norton | 2018-01-22 22:16 | Mon | Westover | ||
| 2018-01-23 14:31 | Tue | Westover | 2018-01-23 19:48 | Tue | Nellis | ||||
| 2018-01-23 21:42 | Tue | Nellis | 2018-01-23 22:40? | Tue | Kirtland | ||||
| RRR6655 | 2018-01-25 17:00? | Thu | Kirtland | 2018-01-25 20:03 | Thu | Cape Canaveral | |||
| 2018-01-26 14:02 | Fri | Cape Canaveral | 2018-01-26 21:43 | Fri | Brize Norton | ||||
| ZZ176 | RRR6644 | 2018-03-12 14:45 | Mon | Brize Norton | 2018-03-12 22:45 | Mon | McGuire | ||
| 2018-03-13 15:40 | Tue | McGuire | 2018-03-13 19:50? | Tue | Kirtland | ||||
| RRR6645 | 2018-03-15 16:30? | Thu | Kirtland | 2018-03-15 20:00 | Thu | Westover | |||
| 2018-03-16 13:50 | Fri | Westover | 2018-03-16 20:20 | Fri | Brize Norton | ||||
| ZZ175 | RRR6646 | 2018-05-20 12:10 | Sun | Brize Norton | 2018-05-20 20:40 | Sun | Norfolk | ||
| 2018-05-21 14:02 | Mon | Norfolk | 2018-05-21 15:55? | Mon | Redstone | ||||
| 2018-05-25 13:30 | Fri | Redstone | 2018-05-25 16:10? | Fri | Kirtland | ||||
| RRR6647 | 2018-05-25 19:00? | Fri | Kirtland | 2018-05-25 23:48 | Fri | Bangor | |||
| 2018-05-26 14:45 | Sat | Bangor | 2018-05-26 21:10 | Sat | Brize Norton | ||||
| ZZ174 | RRR6644 | 2018-06-24 12:30 | Mon | Brize Norton | 2018-06-24 20:05 | Mon | Westover | ||
| 2018-06-25 15:50 | Tue | Westover | 2018-06-25 20:10? | Tue | Kirtland | ||||
| RRR6645 | 2018-06-27 16:20? | Thu | Kirtland | 2018-06-27 19:51 | Thu | Dover | |||
| 2018-06-28 14:45 | Fri | Dover | 2018-06-28 21:46 | Fri | Brize Norton | ||||
| ZZ176 | RRR6644 | 2018-07-22 11:30 | Sun | Brize Norton | 2018-07-22 19:25 | Sun | Westover | ||
| 2018-07-23 15:30 | Mon | Westover | 2018-07-23 19:00? | Mon | Kirtland | ||||
| RRR6645 | 2018-07-24 19:00? | Tue | Kirtland | 2018-07-24 22:45 | Tue | Dover | |||
| 2018-07-25 01:45 | Wed | Dover | 2018-07-25 08:57 | Wed | Brize Norton | ||||
| ZZ173 | RRR6370 | 2018-08-19 11:55 | Sun | Brize Norton | 2018-08-19 20:15 | Sun | Norfolk | ||
| 2018-08-20 14:30 | Mon | Norfolk | 2018-08-20 16:05 | Mon | Cape Canaveral | ||||
| 2018-08-20 18:28 | Mon | Cape Canaveral | 2018-08-20 21:54 | Mon | Kirtland | ||||
| RRR6371 | 2018-08-22 19:13 | Wed | Kirtland | 2018-08-22 20:43 | Wed | March | |||
| 2018-08-23 17:20 | Thu | March | 2018-08-23 22:08 | Thu | Westover | ||||
| 2018-08-24 15:21 | Fri | Westover | 2018-08-24 21:43 | Fri | Brize Norton | ||||
| ZZ178 | RRR6748 | 2018-09-23 11:49 | Sun | Brize Norton | 2018-09-23 20:08 | Sun | Dover | ||
| 2018-09-24 14:15 | Mon | Dover | 2018-09-24 15:57 | Mon | Redstone | ||||
| 2018-09-24 17:28 | Mon | Redstone | 2018-09-24 20:18 | Mon | Kirtland | ||||
| 2018-09-26 16:12 | Wed | Kirtland | 2018-09-26 19:42 | Wed | Westover | ||||
| RRR6749 | 2018-09-27 14:06 | Thu | Westover | 2018-09-27 20:45 | Thu | Brize Norton | |||
| ZZ173 | RRR6358 | 2018-10-29 13:06 | Mon | Brize Norton | 2018-10-29 21:03 | Mon | McGuire | ||
| 2018-10-30 14:41 | Tue | McGuire | 2018-10-30 19:16 | Tue | Kirtland | ||||
| RRR6359 | 2018-10-31 15:08 | Wed | Kirtland | 2018-10-31 18:29 | Wed | Westover | |||
| 2018-11-01 19:12 | Thu | Westover | 2018-11-02 01:23 | Fri | Brize Norton | ||||
| ZZ173 | RRR6652 | 2018-11-28 12:36 | Wed | Brize Norton | 2018-11-28 22:10 | Wed | Knoxville | ||
| RRR6653 | 2018-11-30 02:26 | Fri | Knoxville | 2018-11-30 10:14 | Fri | Brize Norton | |||
| ZZ173 | RRR6358 | 2018-12-09 12:10 | Sun | Brize Norton | 2018-12-09 20:30 | Sun | Westover | ||
| 2018-12-11 14:21 | Tue | Westover | 2018-12-11 18:57 | Tue | Kirtland | ||||
| RRR6359 | 2018-12-12 16:40 | Wed | Kirtland | 2018-12-12 19:49 | Wed | Cape Canaveral | |||
| 2018-12-13 14:58 | Thu | Cape Canaveral | 2018-12-13 22:31 | Thu | Brize Norton | ||||
Flight data from ADS-B Exchange; times may be inaccurate due to low quality of data in older parts of the archive.
All times UTC/GMT