You may find it useful to open the NNSA airfields guide in another tab/window
| date | serial | I.D. | itinerary |
|---|---|---|---|
| 2026-01-06 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KLBB-KABQ |
| 2026-01-07 | N970ST | ENRGY70 | KABQ-KTUS-KELP-KLBB-KABQ |
| 2026-01-14 | N980ST | ENRGY80 | KABQ-KTNX-KABQ |
| 2026-01-15 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KABQ |
| 2026-01-19 | N990ST | ENRGY90 | KABQ-KTYS-KABQ |
| 2026-01-20 | N970ST | ENRGY70 | KABQ-KAMA-KAGS |
| 2026-01-21 | N970ST | ENRGY70 | KAGS-KSZL-KCYS-KGTF-KTCM |
| 2026-01-22 | N970ST | ENRGY70 | KTCM-KAGS |
| 2026-01-23 | N970ST | ENRGY70 | KAGS-KABQ |
| N990ST | ENRGY90 | KABQ-KTYS-KABQ | |
| 2026-01-28 | N980ST | ENRGY80 | KABQ-KELP-KROW-KAMA-KMAF-KROW-KABQ |
| 2026-02-04 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KABQ |
| 2026-02-11 | N990ST | ENRGY90 | KABQ-KLBB-KMAF-KTUS-KABQ |
| 2026-02-12 | N990ST | ENRGY90 | KABQ-KLBB-KMAF-KTUS-KABQ |
| 2026-02-17 | N970ST | ENRGY70 | KABQ-KAMA-KAGS |
| 2026-02-18 | N970ST | ENRGY70 | KAGS-KGTF-KTCM |
| 2026-02-19 | N970ST | ENRGY70 | KTCM-KMIB-KAGS |
| N980ST | ENRGY80 | KABQ-KMAF-KAMA-KTUS-KABQ | |
| 2026-02-20 | N970ST | ENRGY70 | KAGS-KAMA-KABQ |
| 2026-02-22 | N990ST | ENRGY90 | KABQ-KTYS-KABQ |
| 2026-02-23 | N970ST | ENRGY70 | KABQ-KNTU-KABQ |
| 2026-02-24 | N990ST | ENRGY90 | KABQ-KMAF-KAMA-KTUS-KABQ |
| 2026-02-26 | N990ST | ENRGY90 | KABQ-KMAF-KAMA-KROW-KABQ |
| 2026-03-02 | N970ST | ENRGY70 | KABQ-KTYS-KABQ |
| 2026-03-11 | N970ST | ENRGY70 | KABQ-KNTU-KABQ |
| 2026-03-15 | N990ST | ENRGY90 | KABQ-KTYS-KABQ |
| 2026-03-16 | N970ST | ENRGY70 | KABQ-KAMA-KAGS |
| 2026-03-17 | N970ST | ENRGY70 | KAGS-KCYS-KGTF-KTCM |
| N980ST | ENRGY80 | KABQ-KCOS-KAMA-KMAF-KROW-KABQ | |
| 2026-03-18 | N970ST | ENRGY70 | KTCM-KMIB-KAGS |
| 2026-03-19 | N970ST | ENRGY70 | KAGS-KAMA-KABQ |
| 2026-03-22 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KABQ |
| 2026-03-24 | N980ST | ENRGY80 | KABQ-KTYS-KFSM-KAMA-KABQ |
| 2026-03-26 | N980ST | ENRGY80 | KABQ-KTYS-KFSM-KTYS |
| 2026-03-27 | N980ST | ENRGY80 | KTYS-KFSM |
| 2026-03-28 | N980ST | ENRGY80 | KFSM-KTYS-KABQ |
| 2026-04-04 | N970ST | ENRGY70 | KABQ-KTYS-KAMA-KABQ |
| 2026-04-06 | N970ST | ENRGY70 | KABQ-KADM-KABQ |
| N990ST | ENRGY90 | KABQ-KADM | |
| 2026-04-10 | N970ST | ENRGY70 | KABQ-KEFD-KABQ |
| 2026-04-12 | N970ST | ENRGY70 | KABQ-KAMA-KBQK-KABQ |
| 2026-04-13 | N970ST | ENRGY70 | KABQ-KMAF-KAMA-KELP-KABQ |
| 2026-04-19 | N980ST | ENRGY80 | KABQ-KTYS-KAMA-KABQ |
| 2026-04-20 | N970ST | ENRGY70 | KABQ-KAMA-KAGS |
| 2026-04-21 | N970ST | 00000000 | KAGS-KSZL-KCYS-KGTF-KTCM |
| 2026-04-22 | N970ST | 00000000 | KTCM-KMIB-KAGS |
| 2026-04-23 | N970ST | KAGS-KAMA-KABQ | |
| 2026-04-24 | N970ST | ENRGY70 | KABQ-KAMA-KTYS-KABQ |
| 2026-04-26 | N970ST | ENRGY70 | KABQ-KIDA-KABQ |
| 2026-04-27 | N970ST | ENRGY70 | KABQ-KADW-KCLL |
| 2026-04-28 | N970ST | ENRGY70 | KCLL-KABQ |
| 2026-04-30 | N970ST | ENRGY70 | KABQ-KIDA |
| 2026-05-01 | N970ST | ENRGY70 | KIDA-KABQ-KBQK-KAMA-KABQ |
| 2026-05-02 | N970ST | ENRGY70 | KABQ-KCLL-KADW-KABQ |
| 2026-05-04 | N970ST | ENRGY70 | KABQ-KHOP-KABQ |
| 2026-05-05 | N970ST | 0070 | KABQ-KHOP-KORF |
| 2026-05-06 | N970ST | 0070 | KORF-KAMA-KABQ |
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors