You may find it useful to open the NNSA airfields guide in another tab/window
| date | serial | I.D. | itinerary |
|---|---|---|---|
| 2026-01-06 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KLBB-KABQ |
| 2026-01-07 | N970ST | ENRGY70 | KABQ-KTUS-KELP-KLBB-KABQ |
| 2026-01-14 | N980ST | ENRGY80 | KABQ-KTNX-KABQ |
| 2026-01-15 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KABQ |
| 2026-01-19 | N990ST | ENRGY90 | KABQ-KTYS-KABQ |
| 2026-01-20 | N970ST | ENRGY70 | KABQ-KAMA-KAGS |
| 2026-01-21 | N970ST | ENRGY70 | KAGS-KSZL-KCYS-KGTF-KTCM |
| 2026-01-22 | N970ST | ENRGY70 | KTCM-KAGS |
| 2026-01-23 | N970ST | ENRGY70 | KAGS-KABQ |
| N990ST | ENRGY90 | KABQ-KTYS-KABQ | |
| 2026-01-28 | N980ST | ENRGY80 | KABQ-KELP-KROW-KAMA-KMAF-KROW-KABQ |
| 2026-02-04 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KABQ |
Flight data mainly from ADS-B Exchange, additional material from AIRPLANES.LIVE and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors