You may find it useful to open the NNSA airfields guide in another tab/window
date | serial | I.D. | itinerary |
---|---|---|---|
2022-01-06 | N980ST | ENRGY80 | KABQ-KAMA-KMAF-KELP-KABQ |
2022-01-12 | N980ST | ENRGY80 | KABQ-KELP-KLBB-KCOS-KABQ |
2022-01-13 | N980ST | ENRGY80 | KABQ-KELP-KMAF-KAMA-KABQ |
2022-01-13 | N990ST | ENRGY90 | KABQ-KLBB-KELP-KABQ |
2022-01-18 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2022-01-19 | N990ST | ENRGY90 | KAGS-KSZL-KCYS-KGTF-KTCM |
2022-01-20 | N980ST | ENRGY80 | KABQ-KELP-KLBB-KABQ |
N990ST | ENRGY90 | KTCM-KMIB-KAGS | |
2022-01-21 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2022-01-27 | N980ST | ENRGY80 | KABQ-KELP-KMAF-KAMA-KABQ |
2022-02-07 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2022-02-08 | N980ST | ENRGY80 | KABQ-KABI-KICT-KCOS-KABQ |
2022-02-09 | N990ST | ENRGY90 | KABQ-KLSV-KGJT-KAMA-KABQ |
2022-02-10 | N980ST | ENRGY80 | KABQ-KELP-KABI-KAMA-KABQ |
2022-02-11 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2022-02-14 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KABQ |
2022-02-17 | N980ST | ENRGY80 | KABQ-KFSM-KAMA |
2022-02-18 | N980ST | ENRGY80 | KAMA-KABQ |
2022-02-22 | N980ST | ENRGY80 | KABQ-KIWA-KELP-KLBB-KABQ |
N990ST | ENRGY90 | KABQ-KAMA-KAGS | |
2022-02-23 | N980ST | ENRGY80 | KABQ-KAMA-KLBB-KABQ |
N990ST | ENRGY90 | KAGS-KCYS-KGTF-KTCM | |
2022-02-24 | N980ST | ENRGY80 | KABQ-KELP-KAMA-KABQ |
N990ST | ENRGY90 | KTCM-KMIB-KAGS | |
2022-02-25 | N990ST | ENRGY90 | KAGS-KSZL-KAMA-KABQ |
2022-03-14 | N990ST | ENRGY90 | KABQ-KELP-KAMA-KCOS-KABQ |
2022-03-15 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KMAF-KABQ |
2022-03-16 | N990ST | ENRGY90 | KABQ-KOAK |
2022-03-18 | N990ST | ENRGY90 | KOAK-KABQ |
2022-03-24 | N980ST | ENRGY80 | KABQ-KAMA-KABQ |
2022-03-28 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
2022-03-29 | N980ST | ENRGY80 | KAGS-KSZL-KGTF-KTCM |
2022-03-30 | N980ST | ENRGY80 | KTCM-KMIB-KAGS |
2022-03-31 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
2022-04-07 | N980ST | ENRGY80 | KABQ-KTUS-KELP-KMAF-KABQ |
2022-04-11 | N980ST | ENRGY80 | KABQ-KELP-KAMA-KABQ |
2022-04-14 | N980ST | ENRGY80 | KABQ-KAMA-KELP-KABQ |
2022-04-18 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
N990ST | ENRGY90 | KABQ-KAMA-KTYS-KFSM-KABQ | |
2022-04-19 | N980ST | ENRGY80 | KAGS-KSZL-KCYS-KGTF-KTCM |
2022-04-20 | N980ST | ENRGY80 | KTCM-KABQ-KAGS |
2022-04-21 | N980ST | ENRGY80 | KAGS-KMIB-KAGS |
2022-04-22 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
N990ST | ENRGY90 | KABQ-KFSM-KTYS-KABQ | |
2022-04-25 | N990ST | ENRGY90 | KABQ-KFSM-KABQ |
2022-04-26 | N990ST | ENRGY90 | KABQ-KLSV-KABQ |
2022-04-29 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2022-05-01 | N980ST | ENRGY80 | KABQ-KTYS-KABQ |
2022-05-02 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KABQ |
2022-05-04 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KAMA-KABQ |
2022-05-06 | N980ST | ENRGY80 | KABQ-KFSM-KAMA-KABQ |
2022-05-07 | N980ST | ENRGY80 | KABQ-KTYS-KABQ |
2022-05-09 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2022-05-10 | N980ST | ENRGY80 | KABQ-KLBB-KELP-KABQ |
2022-05-11 | N980ST | ENRGY80 | KABQ-KCOS-KAMA-KABQ |
2022-05-15 | N980ST | ENRGY80 | KABQ-KIDA-KABQ |
2022-05-16 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
2022-05-17 | N980ST | ENRGY80 | KAGS-KSZL-KABQ-KGTF-KTCM |
2022-05-18 | N980ST | ENRGY80 | KTCM-KMIB-KAGS |
2022-05-19 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
2022-05-20 | N980ST | ENRGY80 | KABQ-KIDA-KABQ |
2022-05-23 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2022-05-26 | N990ST | ENRGY90 | KABQ-KAMA-KMAF-KABQ |
2022-05-27 | N990ST | ENRGY90 | KABQ-KFSM-KABQ |
2022-06-02 | N990ST | ENRGY90 | KABQ-KOKC-KABQ |
2022-06-08 | N990ST | ENRGY90 | KABQ-KELP-KMAF-KABQ |
2022-06-09 | N990ST | ENRGY90 | KABQ-KDPG-KABQ |
2022-06-13 | N980ST | ENRGY80 | KABQ-KMEM-KABQ |
2022-06-14 | N990ST | ENRGY90 | KABQ-KDPG-KABQ |
2022-06-16 | N990ST | ENRGY90 | KABQ-KAMA-KMAF-KELP-KABQ |
2022-06-17 | N990ST | ENRGY90 | KABQ-KMEM-KABQ |
2022-06-21 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
2022-06-22 | N980ST | ENRGY80 | KAGS-KSZL-KABQ-KGTF-KTCM |
2022-06-23 | N980ST | ENRGY80 | KTCM-KMIB-KAGS |
N990ST | ENRGY90 | KABQ-KELP-KMAF-KAMA-KABQ | |
2022-06-24 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
2022-06-29 | N990ST | ENRGY90 | KABQ-KAMA-KELP-KABQ |
2022-07-08 | N990ST | ENRGY90 | KABQ-KELP-KAMA-KABQ |
2022-07-12 | N990ST | ENRGY90 | KABQ-KELP-KMAF-KAMA-KABQ |
2022-07-13 | N990ST | ENRGY90 | KABQ-KELP-KLBB-KABQ |
2022-07-14 | N980ST | ENRGY80 | KABQ-KAMA-KELP-KABQ |
2022-07-19 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
N990ST | ENRGY90 | KABQ-KLBB-KAMA-KCOS-KABQ | |
2022-07-20 | N980ST | ENRGY80 | KAGS-KSZL-KGTF-KTCM |
2022-07-21 | N980ST | ENRGY80 | KTCM-KMIB-KAGS |
2022-07-22 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
2022-08-04 | N980ST | ENRGY80 | KABQ-KAMA-KFSM |
2022-08-05 | N980ST | ENRGY80 | KFSM-KAMA-KABQ |
2022-08-08 | N980ST | ENRGY80 | KABQ-KAMA-KRIC-KABQ |
2022-08-12 | N990ST | ENRGY90 | KABQ-KRIC-KAMA-KABQ |
2022-08-18 | N990ST | ENRGY90 | KABQ-KABI-KAMA-KCOS-KABQ |
2022-08-19 | N990ST | ENRGY90 | KABQ-KAMA-KELP-KLBB-KABQ |
2022-08-22 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
N990ST | ENRGY90 | KABQ-KWRB-KABQ | |
2022-08-23 | N980ST | ENRGY80 | KAGS-KSZL-KGTF-KTCM |
2022-08-24 | N980ST | ENRGY80 | KTCM-KMIB-KAGS |
2022-08-25 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
N990ST | ENRGY90 | KABQ-KWRB-KTYS | |
2022-08-26 | N990ST | ENRGY90 | KTYS-KABQ |
2022-08-29 | N980ST | ENRGY80 | KABQ-KTYS-KWRB-KABQ |
2022-08-31 | N980ST | ENRGY80 | KABQ-KAMA-KWRB-KTYS-KABQ |
2022-09-02 | N990ST | ENRGY90 | KABQ-KWRB-KABQ |
2022-09-05 | N990ST | ENRGY90 | KABQ-KWRB-KTYS-KFSM-KABQ |
2022-09-12 | N990ST | ENRGY90 | KABQ-KAEX-KMLB-KABQ |
2022-09-15 | N990ST | ENRGY90 | KABQ-KMLB |
2022-09-16 | N990ST | ENRGY90 | KMLB-KABQ |
2022-09-18 | N990ST | ENRGY90 | KABQ-KPSC-KABQ |
2022-09-19 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
2022-09-20 | N980ST | ENRGY80 | KAGS-KSZL-KABQ-KGTF-KTCM |
2022-09-21 | N980ST | ENRGY80 | KTCM-KMIB-KAGS |
2022-09-22 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
2022-09-23 | N990ST | ENRGY90 | KABQ-KPSC-KABQ |
2022-09-26 | N990ST | ENRGY90 | KABQ-KTYS-KFSM-KABQ |
2022-09-30 | N990ST | ENRGY90 | KABQ-KFSM-KTYS-KABQ |
2022-10-02 | N990ST | ENRGY90 | KABQ-KAMA-KBQK-KABQ |
2022-10-06 | N305DQ | N305DQ | KOKC-KOKC |
2022-10-10 | N990ST | ENRGY90 | KABQ-KNTU-KABQ |
2022-10-14 | N990ST | ENRGY90 | KABQ-KOKC-KNTU-KFSM |
2022-10-15 | N990ST | ENRGY90 | KFSM-KABQ |
2022-10-17 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
2022-10-18 | N980ST | ENRGY80 | KAGS-KSZL-KABQ-KGTF-KTCM |
N990ST | ENRGY90 | KABQ-KCOS-KAMA-KELP-KABQ | |
2022-10-19 | N980ST | ENRGY80 | KTCM-KAGS |
2022-10-20 | N980ST | ENRGY80 | KAGS-KMIB-KAGS |
2022-10-21 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
2022-10-22 | N980ST | ENRGY80 | KABQ-KBQK-KAMA |
2022-10-23 | N980ST | ENRGY80 | KAMA-KABQ |
2022-10-24 | N990ST | ENRGY90 | KABQ-KMIB-KABQ |
2022-10-25 | N990ST | ENRGY90 | KABQ-KELP-KAMA-KABQ |
2022-10-28 | N990ST | ENRGY90 | KABQ-KMIB-KABQ |
2022-11-01 | N980ST | ENRGY80 | KABQ-KAMA-KELP-KAFW-KABQ |
N990ST | ENRGY90 | KABQ-KTYS-KFSM-KABQ | |
2022-11-04 | N990ST | ENRGY90 | KABQ-KFSM |
2022-11-07 | N990ST | ENRGY90 | KFSM-KABQ |
2022-11-14 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
2022-11-15 | N990ST | ENRGY90 | KABQ-KAGS |
2022-11-16 | N980ST | ENRGY80 | KAGS-KABQ |
N990ST | ENRGY90 | KAGS-KCYS-KGTF-KTCM | |
2022-11-17 | N990ST | ENRGY90 | KTCM-KMIB-KAGS |
2022-11-18 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2022-11-28 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2022-11-29 | N980ST | ENRGY80 | KABQ-KMIB-KBAD-KAFW-KABQ |
2022-12-02 | N990ST | ENRGY90 | KABQ-KFSM-KABQ |
2022-12-12 | N980ST | ENRGY80 | KABQ-KAMA-KAGS |
2022-12-13 | N980ST | ENRGY80 | KAGS-KGTF-KTCM |
2022-12-14 | N980ST | ENRGY80 | KTCM-KAGS |
2022-12-16 | N980ST | ENRGY80 | KAGS-KAMA-KABQ |
2022-12-19 | N980ST | ENRGY80 | KABQ-KAMA-KOKC-KADM-KABQ |
N990ST | ENRGY90 | KABQ-KADM |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors