You may find it useful to open the NNSA airfields guide in another tab/window
date | serial | I.D. | itinerary |
---|---|---|---|
2021-01-04 | N980ST | ENRGY80 | KABQ-KADM |
N990ST | ENRGY90 | KABQ-KAMA-KADM-KABQ | |
2021-01-12 | N990ST | ENRGY90 | KABQ-KMUO-KABQ |
2021-01-14 | N990ST | ENRGY90 | KABQ-KELP-KTUS-KIWA-KABQ |
2021-01-15 | N990ST | ENRGY90 | KABQ-KTUS-KELP-KAMA-KABQ |
2021-01-17 | N990ST | ENRGY90 | KABQ-KLSV-KADW-KABQ |
2021-01-22 | N990ST | ENRGY90 | KABQ-KADW-KSLN-KABQ |
2021-02-01 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2021-02-02 | N990ST | ENRGY90 | KAGS-KMIB-KGTF-KABQ |
2021-02-03 | N990ST | ENRGY90 | KABQ-KAGS |
2021-02-04 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2021-02-08 | N990ST | ENRGY90 | KABQ-KEDW-KABQ |
2021-02-11 | N990ST | ENRGY90 | KABQ-KEDW-KABQ |
2021-02-17 | N990ST | ENRGY90 | KABQ-KAGS |
2021-02-18 | N990ST | ENRGY90 | KAGS-KSZL-KCYS-KGTF-KTCM |
2021-02-19 | N990ST | ENRGY90 | KTCM-KMIB-KAGS |
2021-02-20 | N990ST | ENRGY90 | KAGS-KABQ |
2021-02-22 | N990ST | ENRGY90 | KABQ-KMEM-KABQ |
2021-02-24 | N990ST | ENRGY90 | KABQ-KADM-KROW-KAMA-KABQ |
2021-02-26 | N990ST | ENRGY90 | KABQ-KMEM-KABQ |
2021-02-28 | N990ST | ENRGY90 | KABQ-KAMA-KFSM-KABQ |
2021-03-02 | N990ST | ENRGY90 | KABQ-KADM-KABI-KABQ |
2021-03-03 | N990ST | ENRGY90 | KABQ-KELP-KABQ |
2021-03-06 | N990ST | ENRGY90 | KABQ-KFSM-KAMA-KABQ |
2021-03-11 | N980ST | ENRGY80 | KADM-KABQ |
N990ST | ENRGY90 | KABQ-KADM-KABQ | |
2021-03-12 | N990ST | ENRGY90 | KABQ-KAMA-KMAF-KELP-KABQ |
2021-03-15 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2021-03-16 | N980ST | ENRGY80 | KABQ-KELP-KMAF-KAMA-KABQ |
N990ST | ENRGY90 | KAGS-KSZL-KIAB-KTCM | |
2021-03-17 | N990ST | ENRGY90 | KTCM-KAGS |
2021-03-18 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2021-03-21 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2021-03-26 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2021-03-29 | N980ST | ENRGY80 | KABQ-KTYS-KFSM-KABQ |
2021-03-31 | N980ST | ENRGY80 | KABQ-KLSE-KFSM-KABQ |
2021-04-02 | N980ST | ENRGY80 | KABQ-KLSE-KFSM-KABQ |
2021-04-08 | N990ST | ENRGY90 | KABQ-KAMA-KMAF-KABQ |
2021-04-09 | N980ST | ENRGY80 | KABQ-KTCM-KABQ |
2021-04-12 | N980ST | ENRGY80 | KABQ-KAMA-KLSE-KABQ |
2021-04-15 | N980ST | ENRGY80 | KABQ-KELP-KLBB-KABQ |
2021-04-16 | N980ST | ENRGY80 | KABQ-KLSE-KAMA-KABQ |
2021-04-19 | N980ST | ENRGY80 | KABQ-KTYS-KLSE-KABQ |
N990ST | ENRGY90 | KABQ-KAMA-KAGS | |
2021-04-20 | N990ST | ENRGY90 | KAGS-KABQ-KGTF-KTCM |
2021-04-21 | N990ST | ENRGY90 | KTCM-KAGS |
2021-04-22 | N990ST | ENRGY90 | KAGS-KMIB-KAGS |
2021-04-23 | N980ST | ENRGY80 | KABQ-KAGS-KAMA-KABQ |
N990ST | ENRGY90 | KAGS-KABQ | |
2021-04-24 | N990ST | ENRGY90 | KABQ-KLSE-KBNA-KTYS-KABQ |
2021-04-25 | N990ST | ENRGY90 | KABQ-KLSE-KABQ |
2021-04-28 | N980ST | ENRGY80 | KABQ-KLSV-KABQ |
2021-04-30 | N980ST | ENRGY80 | KABQ-KLSE-KABQ |
2021-05-01 | N980ST | ENRGY80 | KABQ-KLSE-KFSM-KABQ |
2021-05-05 | N980ST | ENRGY80 | KABQ-KELP-KIWA-KABQ |
2021-05-09 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KLSE-KTYS |
2021-05-10 | N980ST | ENRGY80 | KTYS-KLSE-KABQ |
2021-05-14 | N980ST | ENRGY80 | KABQ-KLSE-KTYS-KABQ |
2021-05-17 | N980ST | ENRGY80 | KABQ-KAMA-KLSE-KFSM-KABQ |
N990ST | ENRGY90 | KABQ-KAMA-KAGS | |
2021-05-18 | N990ST | ENRGY90 | KAGS-KSZL-KTCM |
2021-05-19 | N990ST | ENRGY90 | KTCM-KAGS |
2021-05-20 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2021-05-21 | N980ST | ENRGY80 | KABQ-KLSE-KAMA-KABQ |
2021-05-23 | N980ST | ENRGY80 | KABQ-KFSM-KLSE-KABQ |
2021-05-25 | N980ST | ENRGY80 | KABQ-KFSM-KAMA-KABQ |
2021-06-02 | N980ST | ENRGY80 | KABQ-KELP-KAMA-KABQ |
2021-06-03 | N980ST | ENRGY80 | KABQ-KELP-KAMA-KABQ |
2021-06-09 | N980ST | ENRGY80 | KABQ-KELP-KROW-KABQ |
2021-06-10 | N980ST | ENRGY80 | KABQ-KROW-KMAF-KLBB-KABQ |
2021-06-17 | N980ST | ENRGY80 | KABQ-KELP-KABQ |
2021-06-19 | N980ST | ENRGY80 | KABQ-KTYS-KABQ |
2021-06-21 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2021-06-22 | N990ST | ENRGY90 | KAGS-KSZL-KAMA-KGTF-KTCM |
2021-06-23 | N990ST | ENRGY90 | KTCM-KAGS |
2021-06-24 | N990ST | ENRGY90 | KAGS-KMIB-KAGS |
2021-06-25 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2021-06-26 | N980ST | ENRGY80 | KABQ-KTYS-KABQ |
2021-06-28 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2021-06-29 | N980ST | ENRGY80 | KABQ-KELP-KDAL-KELP-KABQ |
2021-07-02 | N980ST | ENRGY80 | KABQ-KABQ |
2021-07-08 | N980ST | ENRGY80 | KABQ-KFSM |
2021-07-09 | N980ST | ENRGY80 | KFSM-KABQ |
2021-07-12 | N980ST | ENRGY80 | KABQ-KAMA-KMAF-KELP-KABQ |
2021-07-15 | N980ST | ENRGY80 | KABQ-KOKC-KAMA-KGJT-KABQ |
2021-07-19 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2021-07-20 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KNYL-KABQ |
N990ST | ENRGY90 | KAGS-KSZL-KGTF-KTCM | |
2021-07-21 | N990ST | ENRGY90 | KTCM-KMIB-KAGS |
2021-07-22 | N980ST | ENRGY80 | KABQ-KFAY-KRDU |
N990ST | ENRGY90 | KAGS-KAMA-KABQ | |
2021-07-23 | N980ST | ENRGY80 | KRDU-KFAY-KABQ |
N990ST | ENRGY90 | KABQ-KNYL-KAMA-KFSM-KAMA-KABQ | |
2021-07-25 | N980ST | ENRGY80 | KABQ-KIDA-KABQ |
2021-07-26 | N980ST | ENRGY80 | KABQ-KAMA-KELP-KTUS-KABQ |
2021-07-30 | N980ST | ENRGY80 | KABQ-KIDA-KABQ |
N990ST | ENRGY90 | KABQ-KOKC-KNHK- | |
2021-08-01 | N980ST | ENRGY80 | KABQ-KTYS-KBKF-KABQ |
2021-08-02 | N990ST | ENRGY90 | KNHK-KOKC-KABQ |
2021-08-03 | N980ST | ENRGY80 | KABQ-KCOS-KAMA-KABQ |
2021-08-04 | N990ST | ENRGY90 | KABQ-KELP-KIWA-KABQ |
2021-08-07 | N980ST | ENRGY80 | KABQ-KBKF-KTYS-KABQ |
2021-08-11 | N980ST | ENRGY80 | KABQ-KCOS-KAMA-KABQ |
N990ST | ENRGY90 | KABQ-KOKC-KFAY-KRDU | |
2021-08-12 | N990ST | ENRGY90 | KRDU-KFAY-KOKC-KABQ |
2021-08-13 | N980ST | ENRGY80 | KABQ-KELP-KROW-KAMA-KABQ |
2021-08-16 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2021-08-17 | N990ST | ENRGY90 | KAGS-KSZL-KAMA-KGTF-KMIB |
2021-08-18 | N980ST | ENRGY80 | KABQ-KELP-KMAF-KAMA-KABQ |
N990ST | ENRGY90 | KMIB-KAGS | |
2021-08-19 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2021-08-23 | N980ST | ENRGY80 | KABQ-KELP-KAMA-KABQ |
2021-09-01 | N980ST | ENRGY80 | KABQ-KXNA |
2021-09-02 | N980ST | ENRGY80 | KXNA-KAMA-KABQ-KXNA |
2021-09-03 | N980ST | ENRGY80 | KXNA-KABQ |
2021-09-12 | N990ST | ENRGY90 | KABQ-KFSM-KABQ |
2021-09-13 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KABQ |
2021-09-14 | N980ST | ENRGY80 | KABQ-KTYS |
2021-09-15 | N980ST | ENRGY80 | KTYS-KFSM-KAMA-KABQ |
2021-09-17 | N980ST | ENRGY80 | KABQ-KFSM-KTYS-KABQ |
2021-09-19 | N980ST | ENRGY80 | KABQ-KFSM-KABQ |
2021-09-20 | N980ST | ENRGY80 | KABQ-KTYS-KFSM-KABQ |
N990ST | ENRGY90 | KABQ-KAMA-KAGS | |
2021-09-21 | N990ST | ENRGY90 | KAGS-KSZL-KAMA-KGTF-KTCM |
2021-09-22 | N980ST | ENRGY80 | KABQ-KAMA-KFSM-KTYS-KABQ |
N990ST | ENRGY90 | KTCM-KAGS | |
2021-09-23 | N990ST | ENRGY90 | KAGS-KMIB-KAGS |
2021-09-24 | N980ST | ENRGY80 | KABQ-KFSM-KAMA-KABQ |
N990ST | ENRGY90 | KAGS-KAMA-KABQ | |
2021-10-03 | N980ST | ENRGY80 | KABQ-KAMA-KTYS-KABQ |
2021-10-08 | N990ST | ENRGY90 | KABQ-KTYS-KAMA-KABQ |
2021-10-12 | N980ST | ENRGY80 | KABQ-KFSM-KTYS-KFSM-KABQ |
N990ST | ENRGY90 | KABQ-KFAY-KABQ | |
2021-10-14 | N990ST | ENRGY90 | KABQ-KFAY-KABQ |
2021-10-15 | N980ST | ENRGY80 | KABQ-KTYS-KABQ |
2021-10-18 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2021-10-19 | N990ST | ENRGY90 | KAGS-KAMA-KGTF-KTCM |
2021-10-20 | N990ST | ENRGY90 | KTCM-KMIB-KAGS |
2021-10-21 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2021-10-24 | N980ST | ENRGY80 | KABQ-KAMA-KTYS-KABQ |
2021-10-25 | N990ST | ENRGY90 | KABQ-KNIP-KABQ |
2021-10-26 | N980ST | ENRGY80 | KABQ-KTYS-KAMA-KABQ |
2021-10-29 | N990ST | ENRGY90 | KABQ-KNIP-KABQ |
2021-10-31 | N980ST | ENRGY80 | KABQ-KAMA-KTYS-KABQ |
2021-11-02 | N990ST | ENRGY90 | KABQ-KAMA-KFSM-KABQ |
2021-11-05 | N980ST | ENRGY80 | KABQ-KTYS-KAMA-KABQ |
2021-11-06 | N980ST | ENRGY80 | KABQ-KFSM-KAMA |
2021-11-07 | N980ST | ENRGY80 | KAMA-KTYS-KABQ |
2021-11-10 | N980ST | ENRGY80 | KAMA-KTYS-KAMA-KABQ |
2021-11-15 | N990ST | ENRGY90 | KABQ-KAMA-KAGS |
2021-11-16 | N990ST | ENRGY90 | KAGS-KSZL-KAMA-KGTF-KTCM |
2021-11-17 | N990ST | ENRGY90 | KTCM-KMIB-KAGS |
2021-11-18 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
2021-11-22 | N980ST | ENRGY80 | KABQ-KAMA-KMAF-KELP-KAMA-KABQ |
N990ST | ENRGY90 | KABQ-KELP-KIWA-KABQ | |
2021-12-05 | N980ST | ENRGY80 | KABQ-KAMA-KTYS-KABQ |
2021-12-06 | N980ST | ENRGY80 | KABQ-KELP-KMAF-KAMA-KABQ |
2021-12-08 | N980ST | ENRGY80 | KABQ-KMIB-KBAD-KABQ |
2021-12-09 | N980ST | ENRGY80 | KABQ-KLSV-KIWA-KABQ |
2021-12-12 | N980ST | ENRGY80 | KABQ-KTYS-KAMA |
2021-12-13 | N980ST | ENRGY80 | KAMA-KTYS-KABQ |
N990ST | ENRGY90 | KABQ-KAMA-KAGS | |
2021-12-14 | N990ST | ENRGY90 | KAGS-KSZL-KCYS-KGTF-KTCM |
2021-12-15 | N980ST | ENRGY80 | KABQ-KTYS-KAMA-KABQ |
N990ST | ENRGY90 | KTCM-KMIB-KAGS | |
2021-12-16 | N990ST | ENRGY90 | KAGS-KAMA-KABQ |
Flight data mainly from ADS-B Exchange, additional material from Plane Finder and Flightradar24
Maps created using OpenStreetMap tiles © OpenStreetMap contributors