First column shows time logged at server - significant delays are possible. Links in column 2 are to the message on the site Airframes. Messages without a link are from a non-persistent source. Decoded versions of messages are shown with grey background.
| time | link | serial [icao] acars | message |
|---|---|---|---|
| 2026-01-29 17:31:19.000Z | 99-0059 [ae0805] 90059A | - #MDINI/ID90059A,RCH4166,PAM111471027/MR1,0/AFKABQ,KMIB/TD291815,1815DC48 | |
| 2026-01-29 17:34:21.000Z | 99-0059 [ae0805] 90059A | - #MDREQPOS/ID90059A,RCH4166,PAM111471027/MR2,/AU19F0F | |
| 2026-01-29 17:37:19.000Z | 99-0059 [ae0805] 90059A | - #MDREQPOS/ID90059A,RCH4166,PAM111471027/MR3,/AU30C7D | |
| 2026-01-29 18:32:24.000Z | 99-0059 [ae0805] 90059A | - #MDINI/ID90059A,RCH4166,PAM111471027/MR4,1/AFKABQ,KMIB/TD291815,1815343D | |
| 2026-01-29 18:36:24.000Z | 99-0059 [ae0805] 90059A | - #MDFTX/ID90059A,RCH4166,PAM111471027/MR5,/FXCOPY SAFE FLIGHT. FM VANHORNDC5E | |
| 2026-01-29 18:46:21.000Z | 99-0059 [ae0805] 90059A | - #MDREQPOS/ID90059A,RCH4166,PAM111471027/MR6,/AU3743C | |
| 2026-01-29 19:26:28.000Z | 99-0059 [ae0805] 90059A | - #MDFTX/ID90059A,RCH4166,PAM111471027/MR7,/FXKMIB 291855Z 00000KT 10SM BKN120 M13 M18 A3030. NO NEW NOTAMS. FM VANHORN643A |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft