Links in column 2 are to the message on the site Airframes. Messages without a link are from a non-persistent source. Decoded versions of messages are shown with grey background.
time | link | serial [icao] acars | message |
---|---|---|---|
2025-05-12 10:03:44.571Z | 4898393261 | 08-8196 [ae2fa8] 88196A | 2505121100334 |
2025-05-12 10:06:20.562Z | 4898409187 | 08-8196 [ae2fa8] 88196A | - #MDINI/ID88196A,RCH270,PES05TH04123/MR0,0/AFEGUL,ETSB/TD121100,11001B04 |
2025-05-12 12:23:20.280Z | 4899362920 | 08-8196 [ae2fa8] 88196A | - #MDREQPOS/ID88196A,RCH270,PES05TH04123/MR1,/AU30391 |
2025-05-12 12:24:20.274Z | 4899369957 | 08-8196 [ae2fa8] 88196A | - #MDFTX/ID88196A,RCH270,PES05TH04123/MR2,/FXI AM STILL WORKING ON TRYING TO GET EUROCONTROL MSGS TO EGUL TOWERA25C |
2025-05-12 12:59:24.326Z | 4899631673 | 08-8196 [ae2fa8] 88196A | - #MDFTX/ID88196A,RCH270,PES05TH04123/MR3,/FXREFILED WITH THOSE ADDRESSES AND GOT ANOTHER ACK FROM EUROCONTROL AND IT STILL LOOKS LIKE YOU HAVE NOT HAD ANY SUCCESS IN DEPARTING0433 |
2025-05-12 14:15:30.318Z | 4900215395 | 08-8196 [ae2fa8] 88196A | - #MDWXR/ID88196A,RCH270,PES05TH04123/MR4,11/MTETSB,1456,TAF ETSB 121456Z 08008KT 9999 FEW070 T19C A29934CFF |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft