Links in column 2 are to the message on the site Airframes. Messages without a link are from a non-persistent source. Decoded versions of messages are shown with grey background.
time | link | serial [icao] acars | message |
---|---|---|---|
2025-05-07 07:33:50.000Z | 08-8196 [ae2fa8] 88196A | M00AMCFAMC0ES073340S | |
2025-05-07 07:34:04.440Z | 4853660701 | 08-8196 [ae2fa8] 88196A | 2505073073355 |
2025-05-07 08:28:44.000Z | 08-8196 [ae2fa8] 88196A | F00AMCFAMC#M2BREQINI/ID88196A,RCH270,/DC07052025,082832/MR0/FB612/VR325802 | |
2025-05-07 08:30:20.361Z | 4854013210 | 08-8196 [ae2fa8] 88196A | - #MDINI/ID88196A,RCH270,PES05TH04123/MR0,0/AFEBBL,ETAD/TD071130,112504EB |
2025-05-07 10:40:24.372Z | 4854880968 | 08-8196 [ae2fa8] 88196A | - #MDWXR/ID88196A,RCH270,PES05TH04123/MR1,2/MTETAD,1200,TAF ETAD 071200Z 03010G15KT 9999 SCT040 BKN120 QNH3005INS T12C-AUTO RESPONSE BASED ON AVAILABLE DATA-CONTACT C2 AGENCY FOR ADDITIONAL INFO5192 |
2025-05-07 10:45:20.389Z | 4854918631 | 08-8196 [ae2fa8] 88196A | - #MDWXR/ID88196A,RCH270,PES05TH04123/MR2,1/MTEBBL,1200,TAF EBBL 071200Z 05005KT 9999 BKN040 T13C A30123E18 |
2025-05-07 11:24:18.321Z | 4855220198 | 08-8196 [ae2fa8] 88196A | - #MDREQPOS/ID88196A,RCH270,PES05TH04123/MR3,/AU36611 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft