Links in column 2 are to the message on the site Airframes. Messages without a link are from a non-persistent source. Decoded versions of messages are shown with grey background.
time | link | serial [icao] acars | message |
---|---|---|---|
2025-04-14 00:04:29.360Z | 4659029254 | 58-0100 [ae04fe] 80100S | 2504141000418 |
2025-04-14 09:29:09.167Z | 4661656088 | 58-0100 [ae04fe] 80100S | 0E20929062S |
2025-04-14 09:29:14.267Z | 4661656529 | 58-0100 [ae04fe] 80100S | 0E20929072S |
2025-04-14 09:30:40.194Z | 4661664084 | 58-0100 [ae04fe] 80100S | 0E20930342S |
2025-04-14 09:38:37.203Z | 4661703950 | 58-0100 [ae04fe] 80100S | POS/ID80100S,,/DC14042025,093833/MR4,/ET141530/PSN52351E000275,093900,200,WD3,140942,BZN,M25,23352,MT370/CG241,182,339/FB1520/VR32896E |
2025-04-14 09:56:47.501Z | 4661802387 | 58-0100 [ae04fe] 80100S | REQINI/ID80100S,LAGR71,/DC14042025,095630/MR9,/FB1462/VR32A261 |
2025-04-14 10:00:03.190Z | 4661819718 | 58-0100 [ae04fe] 80100S | INI/ID80100S,LAGR71,1PR062L2U104/MR0,9/AFEGUN,EGUN/TD140920,09209C9F |
2025-04-14 12:49:34.318Z | 4662936480 | 58-0100 [ae04fe] 80100S | /PIKCPYA.ADS.80100S014DCB |
2025-04-14 15:52:46.023Z | 4664254400 | 58-0100 [ae04fe] 80100S | 2504141155234 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft