Links in column 2 are to the message on the site Airframes. Decoded versions of messages are shown with grey background.
time | link | icao | acars | serial | message |
---|---|---|---|---|---|
2024-11-06T07:14:28.533Z | 3564494729 | AE2FA8 | 88196A | 08-8196 | 2411063071419 |
2024-11-06T08:30:18.414Z | 3564793054 | AE2FA8 | 88196A | 08-8196 | - #MDINI/ID88196A,RCH4547,PAM101772285/MR0,0/AFEGUL,LTAG/TD060900,0900B667 |
2024-11-06T12:21:01.554Z | 3565858343 | AE2FA8 | 88196A | 08-8196 | - #MDFTX/ID88196A,RCH4547,PAM101772285/MR1,/FXFLT PLN UPLINK SENTE6D5 |
2024-11-06T12:23:19.466Z | 3565869069 | AE2FA8 | 88196A | 08-8196 | - #MDWXR/ID88196A,RCH4547,PAM101772285/MR2,124/MTETAR,1700,ETAR 061700Z 05006KT 1600 (1SM) BR OVC003 T08C A3040CDFD |
2024-11-06T12:24:22.160Z | 3565874160 | AE2FA8 | 88196A | 08-8196 | - #MDWXR/ID88196A,RCH4547,PAM101772285/MR3,127/MTETAD,1730,ETAD 061730Z VRB05KT 0800 FG BKN003 T09C A30398E68 |
2024-11-06T13:08:19.650Z | 3566084496 | AE2FA8 | 88196A | 08-8196 | - #MDREQPOS/ID88196A,RCH4547,PAM101772285/MR4,/AU36AF0 |
2024-11-06T13:08:35.468Z | 3566085789 | AE2FA8 | 88196A | 08-8196 | - #MDREQPOS/ID88196A,RCH4547,PAM101772285/MR5,/AU3D8B0 |
Glossary: ATSU = air traffic service unit; downlink = message from aircraft to ATSU; uplink: message from ATSU to aircraft